• 2011 Sect. 9 Class B Results

     
    Boys 100 Meter Dash Class B CLASS B
    Preliminaries
      1 O'Bryant, Tyler           11 Ellenville             10.84      11.49Q  4 
      2 Aldorondo, Jose           12 Ellenville             11.44      11.71Q  3 
      3 Climer, Adrian            11 New Paltz              11.84      11.84Q  2 
      4 Pernal, Russell           12 Marlboro               11.74      11.93Q  1 
      5 Horn, Erich               12 Rondout Valley         11.54      11.84q  2 
      6 Dlugolecki, Dan           12 Goshen                 11.74      11.88q  3 
      7 Czarnecki, Tomasz         12 Ellenville             11.74      11.98q  2 
      8 Grasso, Mike              11 Goshen                 11.84      11.99q  4 
      9 Tumen, Jack               12 Onteora                11.64      12.01   1 
     10 Tsai, Charlton            11 New Paltz              11.94      12.02   1 
     11 Walker, Dontay             8 Marlboro               11.84      12.13   4 
     12 Paquin, Mike              12 Rondout Valley         11.84      12.15   3 
     13 Castillo, Eddie           11 Goshen                 12.04      12.25   1 
     14 Lewinson, Dejan           12 Spackenkill            12.34      12.32   2 
     15 Mead, Dan                 12 Onteora                12.14      12.39   3 
     16 Gwynn, Jordan             10 Rondout Valley         12.54      12.44   1 
     17 Clear, Mike               11 Spackenkill            12.24      12.51   4 
     18 Desir, Marcus             11 Highland               12.54      12.53   2 
     19 Fitzpatrick, Joey         11 New Paltz              12.14      12.56   3 
     20 Leone,, Michael           10 Red Hook               12.14      12.61   4 
     21 Higgins, Zach             12 Marlboro               12.34      12.65   2 
     22 Wern, Zak                 10 Highland               12.54      12.80   1 
     22 Berry, Bakari             10 Spackenkill            12.74      12.80   3 
     24 Reynolds, Tristan          9 Highland               12.74      12.81   4 
     25 Workstus, Matt            12 Onteora                12.64      12.97   4 
     26 LaBarbera,, Nicholas       9 Red Hook               13.04      13.20   2 
     
    Finals
      1 O'Bryant, Tyler           11 Ellenville             11.49      11.01   10   
      2 Aldorondo, Jose           12 Ellenville             11.71      11.67    8   
      3 Pernal, Russell           12 Marlboro               11.93      11.80    6   
      4 Horn, Erich               12 Rondout Valley         11.84      11.89    5   
      5 Grasso, Mike              11 Goshen                 11.99      11.95    4   
      6 Dlugolecki, Dan           12 Goshen                 11.88      11.97    3   
      7 Climer, Adrian            11 New Paltz              11.84      12.02    2   
      8 Czarnecki, Tomasz         12 Ellenville             11.98      12.05    1   
     
    Boys 200 Meter Dash Class B CLASS B
    Preliminaries
      1 O'Bryant, Tyler           11 Ellenville             21.84      23.15Q  4 
      2 Aldorondo, Jose           12 Ellenville             24.04      23.54Q  3 
      3 Climer, Adrian            11 New Paltz              23.84      23.88Q  2 
      4 Wilson, Tre               11 Spackenkill            24.04      24.45Q  1 
      5 Tumen, Jack               12 Onteora                23.54      23.81q  3 
      6 Grasso, Mike              11 Goshen                 24.14      24.29q  4 
      7 Altshuler, Ben            12 Ellenville             24.14      24.43q  2 
      8 Walker, Dontay             8 Marlboro               24.14      24.65q  4 
      9 Castillo, Eddie           11 Goshen                 24.44      24.70   1 
     10 Occhi, Nick               11 Onteora                24.24      24.90   1 
     11 Higgins, Zach             12 Marlboro               24.94      25.03   3 
     12 Paquin, Mike              12 Rondout Valley         24.54      25.10   3 
     13 Apolito, Zak              12 Onteora                24.14      25.16   2 
     14 Tsai, Charlton            11 New Paltz              25.04      25.20   4 
     15 Anderson, Kristopher      11 Marlboro               25.24      25.63   1 
     15 Clear, Mike               11 Spackenkill            25.14      25.63   2 
     17 Dlugolecki, Dan           12 Goshen                 24.04      25.78   2 
     18 Gwynn, Jordan             10 Rondout Valley         25.54      25.84   1 
     19 Reynolds, Tristan          9 Highland               26.04      25.86   4 
     20 Rooney, Kyle              12 Rondout Valley         25.04      25.87   4 
     21 Fink, Tom                 10 Spackenkill            25.04      26.22   3 
     22 Leone,, Michael           10 Red Hook               25.04      26.60   2 
     23 LaBarbera,, Nicholas       9 Red Hook               25.94      26.66   3 
     24 Desir, Marcus             11 Highland               27.54      26.96   3 
     
    Boys 200 Meter Dash Class B CLASS B
    Finals
      1 O'Bryant, Tyler           11 Ellenville             23.15      22.40   10   
      2 Aldorondo, Jose           12 Ellenville             23.54      23.71    8   
      3 Climer, Adrian            11 New Paltz              23.88      23.82    6   
      4 Wilson, Tre               11 Spackenkill            24.45      23.85    5   
      5 Tumen, Jack               12 Onteora                23.81      23.94    4   
      6 Altshuler, Ben            12 Ellenville             24.43      24.15    3   
      7 Grasso, Mike              11 Goshen                 24.29      24.17    2   
      8 Walker, Dontay             8 Marlboro               24.65      24.58    1   
     
    Boys 400 Meter Dash Combined CLASS B
      1 Simonson, Erik            12 New Paltz              52.14      51.70   6  10   
      2 Augustin, Jonathan        11 Goshen                 52.34      52.12   6   8   
      3 Climer, Adrian            11 New Paltz              51.24      52.43   6   6   
      4 Paulsen, John             12 Ellenville             52.30      52.50   6   5   
      5 Lofaro, Chris             11 Marlboro               52.74      53.34   6   4   
      6 Darrow, Chris             12 Onteora                53.04      53.49   6   3   
      7 Wilson, Tre               11 Spackenkill            53.86      53.58   6   2   
      8 Gilbert,, Alexander       10 Red Hook               55.64      54.02   4   1   
      9 Rojas, Andres             12 Ellenville             54.94      54.05   4 
     10 Distasi, Jarrett          11 Highland               54.74      54.98   4 
     11 Tonelli, Anthony          11 Marlboro               56.64      55.43   3 
     12 Kelly, Lincoln            10 New Paltz              55.44      55.62   4 
     13 Harrison-Hertz, Teal      11 Rondout Valley         55.24      56.05   4 
     14 Wern, Zak                 10 Highland               57.34      56.14   3 
     15 Yannatos, Micah            9 Onteora                58.34      56.22   2 
     16 Weigel, Austin            10 Onteora                57.14      56.79   3 
     17 Farr, Justin              10 Goshen                 58.14      57.18   2 
     18 Busch, Silas              11 Rondout Valley         56.24      57.86   4 
     19 Mastman, Chris             9 Spackenkill            57.04      58.83   3 
     20 Swanson, Conor            11 Red Hook             1:01.24      59.14   1 
     21 Spagnoli, Armondo         10 Red Hook             1:00.74    1:00.92   1 
     22 Persell, Brandon           9 Ellenville           1:03.34    1:02.19   1 
     23 Saafir, Ib                 9 Spackenkill            56.74    1:03.66   3 
     -- Distasi, Travis           11 Highland               54.44         DQ   4 
     
    Boys 800 Meter Run Combined CLASS B
      1 Bartlett, Hunter          12 New Paltz            1:59.04    1:59.79   10   
      2 Busby, Brian              12 New Paltz            2:02.44    2:04.76    8   
      3 Hasbrouck, Matt           11 New Paltz            2:06.55    2:05.86    6   
      4 Maroni, Chris             11 Goshen               2:09.34    2:06.53    5   
      5 McWatt, Jordan            12 Goshen               2:06.04    2:07.37    4   
      6 Warnes, Solstice          12 Onteora              2:05.94    2:07.66    3   
      7 Parfentsev, Alexander     10 Ellenville           2:08.24    2:12.39    2   
      8 Stevens, Damien            9 Highland             2:11.34    2:12.83    1   
      9 Duale, Luke               10 Spackenkill          2:14.24    2:14.11  
     10 Gilbert,, Alexander       10 Red Hook             2:10.24    2:18.94  
     11 Reuter, Brandon           12 Goshen               2:25.24    2:20.75  
     12 Kempf,, Jonas             11 Red Hook             2:18.24    2:21.38  
     13 Banyai, Gumbrotti         11 Spackenkill          2:18.24    2:21.44  
     14 Swanson, Conor            11 Red Hook             2:30.24    2:24.96  
     15 Tokle, Christian          12 Rondout Valley       2:19.24    2:26.35  
     16 Siwicki, Brian             9 Spackenkill          2:28.24    2:27.43  
     17 Abularrage, Nile           9 Rondout Valley       2:19.24    2:27.63  
     18 Maerling, Chris            9 Ellenville           2:32.14    2:34.39  
     19 Palmgren, Chris            9 Onteora              2:52.24    2:50.90  
     
    Boys 1600 Meter Run Combined CLASS B
      1 Busby, Brian              12 New Paltz            4:30.14    4:35.41   10   
      2 Busby, David              10 New Paltz            4:39.24    4:37.63    8   
      3 Gullickson, Gavin         12 Rondout Valley       4:36.24    4:39.41    6   
      4 Mazzuca, Alfredo          10 New Paltz            4:36.54    4:46.48    5   
      5 Jelenik, Ryan             10 Spackenkill          4:52.24    4:49.88    4   
      6 Van Doran, Steve          12 Goshen               4:41.54    4:51.33    3   
      7 Von Reusner,, Jonathan    11 Red Hook             4:52.24    4:58.17    2   
      8 Stevens, Damien            9 Highland             5:00.34    4:58.66    1   
      9 Nigro, Carmine            12 Rondout Valley       5:00.24    5:03.07  
     10 Marquis, Kyle             10 Marlboro             4:52.24    5:03.13  
     11 Alvarado, Sean            12 Onteora              4:50.24    5:05.36  
     12 Duale, Luke               10 Spackenkill          4:58.24    5:09.49  
     13 Heraghty, Sammy            9 Spackenkill          5:04.24    5:10.73  
     14 Whitman, Mike             10 Red Hook             5:19.24    5:11.76  
     15 Stevens, Devin            11 Highland             5:29.24    5:23.86  
     16 Peluso, Dante             11 Onteora              5:10.24    5:25.19  
     17 Groat, Ryan                9 Ellenville           5:15.14    5:25.77  
     18 Davenport, Avery           9 Rondout Valley       5:27.24    5:27.01  
     19 Welch, Kyle               10 Highland             5:35.34    5:27.27  
     20 Hayes, Reilly             12 Onteora              5:12.24    5:42.62  
     21 Simpson, Brandon          10 Ellenville           5:49.24    6:11.62  
     
    Boys 3200 Meter Run Combined CLASS B
      1 Busby, Brian              12 New Paltz            9:33.34   10:06.79   10   
      2 Busby, David              10 New Paltz            9:38.54   10:09.16    8   
      3 Gullickson, Gavin         12 Rondout Valley       9:45.24   10:24.42    6   
      4 O'Donnell, John            8 New Paltz           10:57.64   11:08.21    5   
      5 Alvarado, Sean            12 Onteora             10:48.24   11:10.82    4   
      6 Stevens, Damien            9 Highland            11:15.74   11:17.54    3   
      7 Welch, Kyle               10 Highland            11:33.34   11:51.85    2   
      8 Hayes, Reilly             12 Onteora             11:40.24   12:08.41    1   
      9 Sliwa, Dan                10 Onteora             11:52.24   12:08.71  
     10 Heraghty, Sammy            9 Spackenkill         11:03.24   12:09.20  
     11 Roach, Brian               9 Rondout Valley      11:30.24   12:42.86  
     12 Niekrewicz, Tommy         10 Rondout Valley      11:30.24   12:54.44  
     13 Rudy, Kevin               10 Goshen              13:45.24   13:32.29  
     
    Boys 110 Meter Hurdles Class B CLASS B
    Preliminaries
      1 Paulsen, John             12 Ellenville             15.54      16.41Q  2 
      2 Seils, Johnny             11 Rondout Valley         15.44      16.43Q  3 
      3 Nadareski, Ben            11 New Paltz              16.04      16.73Q  1 
      4 Busch, Silas              11 Rondout Valley         16.04      17.00q  1 
      5 Echols, Adrian            11 Ellenville             17.64      17.08q  3 
      6 Barley, Rich              11 Marlboro               17.14      17.15q  3 
      7 Lightsey, Canaan          12 New Paltz              16.14      17.78q  2 
      8 Reivers, Raeven           12 Goshen                 18.34      18.19q  2 
      9 Distasi, Jarrett          11 Highland               18.14      18.60   1 
     10 Martens, Nicholas         11 Marlboro               19.04      19.01   2 
     11 Jameison,, Alex           12 Red Hook               17.64      19.53   2 
     12 Nelsen-Epstein, Dylan     11 Onteora                19.04      19.64   3 
     13 Bruce, Chris              10 Ellenville             19.24      19.81   1 
     14 MacKinnon, Julian          9 New Paltz              19.14      19.92   3 
     15 salmon, hunter            11 Red Hook               20.34      19.96   1 
     16 Graves, Lucas              9 Goshen                 22.24      21.17   3 
     17 Cranfield, River          10 Rondout Valley         18.74      22.55   2 
     
    Finals
      1 Nadareski, Ben            11 New Paltz              16.73      16.06   10   
      2 Seils, Johnny             11 Rondout Valley         16.43     J16.06    8   
      3 Paulsen, John             12 Ellenville             16.41      16.07    6   
      4 Lightsey, Canaan          12 New Paltz              17.78      17.02    5   
      5 Busch, Silas              11 Rondout Valley         17.00      17.09    4   
      6 Echols, Adrian            11 Ellenville             17.08      17.33    3   
      7 Barley, Rich              11 Marlboro               17.15      17.35    2   
      8 Reivers, Raeven           12 Goshen                 18.19      17.60    1   
     
    Boys 400 Meter Hurdles Combined CLASS B
      1 Paulsen, John             12 Ellenville             56.64      56.82   5  10   
      2 Florkowski, Jeff          12 Goshen                 58.74      57.64   5   8   
      3 Majestic, Brian           12 New Paltz              58.14      57.89   5   6   
      4 Bowden, Wayne             10 Spackenkill            59.74      58.87   5   5   
      5 Simonson, Erik            12 New Paltz              58.34     J58.87   5   4   
      6 Lofaro, Chris             11 Marlboro             1:00.34    1:01.25   5   3   
      7 Jameison,, Alex           12 Red Hook             1:03.84    1:02.08   3   2   
      8 Sells, Asher              12 New Paltz            1:00.54    1:02.55   5   1   
      9 Busch, Silas              11 Rondout Valley       1:03.24    1:02.64   3 
     10 Distasi, Travis           11 Highland             1:01.94    1:03.02   3 
     11 Reivers, Raeven           12 Goshen               1:06.04    1:03.45   2 
     12 Distasi, Jarrett          11 Highland             1:00.64    1:04.81   5 
     13 Martens, Nicholas         11 Marlboro             1:04.24    1:05.43   3 
     14 Nelsen-Epstein, Dylan     11 Onteora              1:08.24    1:06.89   2 
     15 Mastman, Chris             9 Spackenkill          1:05.94    1:07.72   3 
     16 Doyle, Zack               11 Onteora              1:07.34    1:09.19   2 
     17 Bruce, Chris              10 Ellenville           1:09.44    1:10.71   2 
     18 Parker, Jimmy              9 Onteora              1:12.24    1:12.62   2 
     19 Longmore, Maurice         10 Rondout Valley       1:09.24    1:15.88   2 
     20 salmon, hunter            11 Red Hook             1:13.04    1:15.93   1 
     
    Boys 3000 Meter Steeplechase Combined CLASS B
      1 Johnsmeyer, Greg          12 Onteora             10:05.24   10:16.84   10   
      2 Mazzuca, Alfredo          10 New Paltz           10:13.84   10:37.57    8   
      3 Marquis, Kyle             10 Marlboro            10:42.24   10:51.75    6   
      4 Mazzuca, Lorenzo           8 New Paltz           10:56.34   11:11.62    5   
      5 Rizza, Jeff               11 New Paltz           10:52.64   11:12.36    4   
      6 Rudge, Caleb              11 Onteora             11:10.24   11:30.67    3   
      7 Deleon, Alex              12 Red Hook            11:48.24   11:39.72    2   
      8 Stevens, Devin            11 Highland            12:16.14   11:47.80    1   
      9 Kozlik, Nick              11 Marlboro            12:00.24   12:06.61  
     10 Peluso, Dante             11 Onteora                        12:22.94  
     11 Reilly,, Patrick          12 Red Hook            12:00.24   12:34.27  
     12 Liu, Andrew               10 Spackenkill                    13:58.02  
     13 Kasloski, Zach            11 Ellenville                     14:30.79  
     14 Ludwig, Alex              10 Rondout Valley      13:00.24   15:21.10  
     
    Boys 4x100 Meter Relay Class B CLASS B
      1 Ellenville                                          45.24      44.35   10   
         1) Farrenkopf, Justin 10           2) Czarnecki, Tomasz 12           
         3) Aldorondo, Jose 12              4) O'Bryant, Tyler 11             
         5) Rojas, Andres 12                6) Nunez, Julius 9                
      2 Rondout Valley                                      45.54      45.45    8   
         1) Paquin, Mike 12                 2) Horn, Erich 12                 
         3) Rooney, Kyle 12                 4) Seils, Johnny 11               
         5) Gwynn, Jordan 10                6) Busch, Silas 11                
      3 New Paltz                                           46.44      46.03    6   
         1) Tsai, Charlton 11               2) Renus, Chris 11                
         3) Fitzpatrick, Joey 11            4) Sells, Asher 12                
         5) Nadareski, Ben 11               6) Altro, Justin 12               
      4 Onteora                                             46.34      46.09    5   
         1) Tumen, Jack 12                  2) Apolito, Zak 12                
         3) Mead, Dan 12                    4) Occhi, Nick 11                 
         5) Workstus, Matt 12               6) Combe, Jacob 11                
      5 Marlboro                                            45.84      46.12    4   
         1) Lofaro, Chris 11                2) Walker, Dontay 8               
         3) Martens, Nicholas 11            4) Pernal, Russell 12             
         5) Roldan, Adam 10                 6) Anderson, Kristopher 11        
      6 Goshen                                              47.44      46.94    3   
         1) Castillo, Eddie 11              2) Donovan, C.J. 12               
         3) Reivers, Raeven 12              4) Grasso, Mike 11                
         5) Florkowski, Micheal 9           6) Jordan, Tashiem 10             
      7 Spackenkill                                         47.14      47.12    2   
         1) Bowden, Wayne 10                2) Clear, Mike 11                 
         3) Lewinson, Dejan 12              4) Wilson, Tre 11                 
         5) Saafir, Ib 9                    6) Berry, Bakari 10               
      8 Red Hook                                            46.24      49.15    1   
         1) Bostian, Neil, 10               2) Goldhirsch,, Joshua 11         
         3) Jameison,, Alex 12              4) LaBarbera,, Nicholas 9         
         5) Leone,, Michael 10              6)                                
     
    Boys 4x400 Meter Relay Combined CLASS B
      1 New Paltz                                         3:29.74    3:28.65   2  10   
         1) Bartlett, Hunter 12             2) Majestic, Brian 12             
         3) Climer, Adrian 11               4) Simonson, Erik 12              
         5) Sells, Asher 12                 6) Hasbrouck, Matt 11             
      2 Ellenville                                        3:32.24    3:33.89   2   8   
         1) Altshuler, Ben 12               2) Paulsen, John 12               
         3) O'Bryant, Tyler 11              4) Parfentsev, Alexander 10       
         5) Aldorondo, Jose 12              6) Rojas, Andres 12               
      3 Goshen                                            3:44.24    3:34.07   2   6   
         1) Augustin, Jonathan 11           2) Henkler, Ryan 11               
         3) Florkowski, Jeff 12             4) Farr, Justin 10                
         5) McDewell, Trevor 12             6) Reivers, Raeven 12             
      4 Spackenkill                                       3:34.74    3:36.46   2   5   
         1) Wilson, Tre 11                  2) Fink, Tom 10                   
         3) Jelinek, Ryan 10                4) Bowden, Wayne 10               
      5 Onteora                                           3:39.04    3:37.70   2   4   
         1) Apolito, Zak 12                 2) Tumen, Jack 12                 
         3) Vanacore, Jake 12               4) Darrow, Chris 12               
         5) Weigel, Austin 10               6) Warnes, Solstice 12            
      6 Rondout Valley                                    3:35.24    3:39.07   2   3   
         1) Horn, Erich 12                  2) Harrison-Hertz, Teal 11        
         3) Seils, Johnny 11                4) Gullickson, Gavin 12           
         5) Busch, Silas 11                 6) Rooney, Kyle 12                
      7 Marlboro                                          3:44.24    3:46.84   2   2   
         1) Lofaro, Chris 11                2) Tonelli, Anthony 11            
         3) Mussachio, Stephen 10           4) Marquis, Kyle 10               
         5) Dederick, Dylan 10              6) Martens, Nicholas 11           
      8 Red Hook                                          3:56.24    3:46.85   2   1   
         1) Gilbert,, Alexander 10          2) Jameison,, Alex 12             
         3) Reilly,, Patrick 12             4) Deleon, Alex 12                
         5) Hicks, Ryan 9                   6)                                
     
    Boys 4x800 Meter Relay Combined CLASS B
      1 New Paltz                                         8:17.30    8:32.39   10   
         1) Bartlett, Hunter 12             2) Mazzuca, Alfredo 10            
         3) Hasbrouck, Matt 11              4) Busby, Brian 12                
         5) Busby, David 10                 6) Mazzuca, Lorenzo 8             
      2 Goshen                                            8:47.04    8:33.10    8   
         1) McWatt, Jordan 12               2) Van Doran, Steve 12            
         3) Maroni, Chris 11                4) Reivers, Raeven 12             
         5) Reuter, Brandon 12              6) Henkler, Ryan 11               
      3 Onteora                                           8:39.34    8:49.09    6   
         1) Johnsmeyer, Greg 12             2) Alvarado, Sean 12              
         3) Vanacore, Jake 12               4) Warnes, Solstice 12            
         5) Darrow, Chris 12                6) Rudge, Caleb 11                
      4 Red Hook                                          9:08.24    9:11.28    5   
         1) Deleon, Alex 12                 2) Reilly,, Patrick 12            
         3) Gilbert,, Alexander 10          4) Von Reusner,, Jonathan 11      
         5) Dwyer Mculty,, Declan 10        6) Kempf,, Jonas 11               
      5 Ellenville                                        8:58.24    9:17.63    4   
         1) Camacho, Jan 11                 2) Stephens, Stephen 12           
         3) Parfentsev, Alexander 10        4) Rojas, Andres 12               
         5) Kasloski, Zach 11               6) Groat, Ryan 9                  
      6 Spackenkill                                       9:25.24    9:39.12    3   
         1) Banyai, Gumbrotti 11            2) Duale, Luke 10                 
         3) Vespo, Paul 12                  4) Heraghty, Sammy 9              
      7 Rondout Valley                                    9:30.24   10:16.04    2   
         1) Tokle, Christian 12             2) Nigro, Carmine 12              
         3) Hoover, Alec 12                 4) Abularrage, Nile 9             
         5) Roach, Brian 9                  6) Davenport, Avery 9             
     
    Boys High Jump Combined CLASS B
      1 Majestic, Brian           12 New Paltz            6-01.00    6-00.00   10   
      2 Simonson, Erik            12 New Paltz            5-08.00    5-08.00    8   
      3 Haugen, Brennin           12 Ellenville           5-10.00    5-06.00    6   
      4 Anderson, Kristopher      11 Marlboro             5-06.00    5-04.00    4.50
      4 Johnsmeyer, Greg          12 Onteora              5-09.00    5-04.00    4.50
      6 Echols, Adrian            11 Ellenville           5-08.00   J5-04.00    2   
      6 Castillo, Eddie           11 Goshen               5-06.00   J5-04.00    2   
      6 Bonilla, Anthony           9 New Paltz            5-06.00   J5-04.00    2   
      9 Lewinson, Dejan           12 Spackenkill          5-05.00    5-02.00  
     10 Hammond, Jake              9 Rondout Valley       5-06.00    5-00.00  
     10 Kiel, Ross                 9 Goshen                          5-00.00  
     10 Graham,, John             11 Red Hook             5-04.00    5-00.00  
     10 Stanton, Sawyer            9 Highland             5-00.00    5-00.00  
     14 Beauge, Micheal           10 Goshen               5-00.00    4-09.00  
     14 Mastman, Chris             9 Spackenkill          5-02.00    4-09.00  
     16 Reynolds, Tristan          9 Highland             5-00.00    4-06.00  
     
    Boys Pole Vault Combined CLASS B
      1 Farrenkopf, Justin        10 Ellenville          13-06.00   13-00.00   10   
      2 Morrison, Ben             12 New Paltz           11-09.00   11-06.00    8   
      3 Barley, Rich              11 Marlboro            12-00.00  J11-06.00    6   
      4 Litwenenko, Alex          12 Rondout Valley      10-06.00   11-00.00    5   
      5 Oehler-Marx, Whitman      10 New Paltz           10-06.00   10-00.00    4   
      6 Mannix, Kevin             12 New Paltz            9-06.00  J10-00.00    3   
      7 Apolito, Zak              12 Onteora             10-06.00    9-06.00    1.50
      7 Morse, Ian                11 Rondout Valley      10-00.00    9-06.00    1.50
      9 Florida, Tony             12 Onteora              9-06.00   J9-06.00  
     10 Nelsen-Epstein, Dylan     11 Onteora             10-00.00   J9-06.00  
     11 Steinhour, Brandon        12 Ellenville           9-00.00    9-00.00  
     11 Kasloski, Zach            11 Ellenville           8-06.00    9-00.00  
     13 Dederick, Dylan           10 Marlboro             9-00.00    8-06.00  
     -- Olin, John                12 Goshen               8-00.00         NH  
     -- Roach, Brian               9 Rondout Valley       9-00.00         NH  
     
    Boys Long Jump Combined CLASS B
      1 Altshuler, Ben            12 Ellenville          21-06.75   21-07.00   10   
      2 Occhi, Nick               11 Onteora             20-01.00   20-07.50    8   
      3 Echols, Adrian            11 Ellenville          19-05.00   20-04.75    6   
      4 Pernal, Russell           12 Marlboro            20-08.00   20-04.00    5   
      5 Czarnecki, Tomasz         12 Ellenville          20-03.25   19-04.25    4   
      6 Distasi, Travis           11 Highland            18-05.00   19-01.00    3   
      7 Combe, Jacob              11 Onteora             19-02.00   18-10.75    2   
      8 Renus, Chris              11 New Paltz           18-02.00   18-09.00    1   
      9 Hilborne, Justin          12 New Paltz           17-11.00   18-06.75  
     10 Paquin, Mike              12 Rondout Valley      18-03.00   18-04.75  
     11 Bowden, Wayne             10 Spackenkill         18-08.00   18-02.00  
     12 Nadareski, Ben            11 New Paltz           18-06.00   17-11.25  
     13 Workstus, Matt            12 Onteora             17-05.00   17-08.50  
     14 Kiel, Ross                 9 Goshen              16-05.00   17-08.25  
     15 Johnson, Kyle             11 Red Hook            17-04.00   17-07.50  
     16 Dos Reis,, Matheus        12 Red Hook            17-07.00   17-06.50  
     17 Augustin, Jonathan        11 Goshen              17-09.00   17-03.50  
     18 Longmore, Maurice         10 Rondout Valley      17-05.00   17-01.75  
     19 Garcia, Raymond           10 Goshen              16-08.00   17-01.50  
     20 Hicks, Ryan                9 Red Hook            17-00.25   17-00.50  
     21 Higgins, Zach             12 Marlboro            19-00.00   16-10.50  
     22 Mussachio, Stephen        10 Marlboro            18-09.00   16-09.00  
     23 Bey, Aton                 11 Spackenkill         15-09.00   16-05.50  
     24 Berry, Bakari             10 Spackenkill         15-09.00   16-05.25  
     25 Gwynn, Jordan             10 Rondout Valley      19-02.00   14-04.00  
     
    Boys Triple Jump Combined CLASS B
      1 Altshuler, Ben            12 Ellenville          41-08.50   41-10.00   10   
      2 Lewinson, Dejan           12 Spackenkill         38-09.00   40-01.25    8   
      3 Combe, Jacob              11 Onteora             41-00.50   40-00.75    6   
      4 Occhi, Nick               11 Onteora             39-10.00   39-10.25    5   
      5 Harrison-Hertz, Teal      11 Rondout Valley      39-00.00   39-08.00    4   
      6 Pernal, Russell           12 Marlboro            39-11.00   39-05.50    3   
      7 Higgins, Zach             12 Marlboro            39-02.00   39-01.00    2   
      8 Doyle, Zack               11 Onteora             36-00.00   38-06.00    1   
      9 Echols, Adrian            11 Ellenville          38-05.00   38-04.00  
     10 Hilborne, Justin          12 New Paltz           37-03.00   37-11.00  
     11 Mussachio, Stephen        10 Marlboro            38-00.00   37-07.00  
     12 Czarnecki, Tomasz         12 Ellenville          39-11.75   37-03.75  
     13 Garcia, Raymond           10 Goshen              36-01.00   37-01.25  
     14 Kiel, Ross                 9 Goshen              36-08.00   36-10.50  
     15 Hicks, Ryan                9 Red Hook            35-09.00   35-11.00  
     16 Bonilla, Anthony           9 New Paltz           36-05.00   35-08.00  
     17 Dos Reis,, Matheus        12 Red Hook            37-05.00   35-06.75  
     18 Renus, Chris              11 New Paltz           35-06.00   35-04.50  
     19 Liu, Andrew               10 Spackenkill         33-05.00   34-10.25  
     20 Farr, Justin              10 Goshen              33-02.00   33-11.75  
     21 Bey, Aton                 11 Spackenkill         33-05.00    3-08.25  
     -- Graham,, John             11 Red Hook            34-00.00       FOUL  
     
    Boys Shot Put Combined CLASS B
      1 Hickey, Ryan              11 Onteora             43-08.00   48-03.75   10   
      2 Horn, Erich               12 Rondout Valley      44-03.00   45-03.25    8   
      3 Roberts, Kyle             12 New Paltz           43-06.00   43-00.00    6   
      4 Kelly, Kyle               12 Rondout Valley      48-03.00   42-10.25    5   
      5 Li, Donavan                9 Rondout Valley      39-01.00   40-09.25    4   
      6 Bazemore, Preston         11 Ellenville          38-11.00   40-01.00    3   
      7 Richter, Dan              12 Spackenkill         39-07.00   39-09.00    2   
      8 Cox, Kyle                 11 Ellenville          41-09.00   38-01.00    1   
      9 Welsh,, Cody              11 Red Hook            35-04.00   37-11.00  
     10 Cavazza, Mike             12 Marlboro            39-11.00   36-09.00  
     11 Mulcahy, Shane            12 Spackenkill         38-10.00   36-06.50  
     12 Nunez, Jeff               10 Ellenville          39-11.00   36-06.25  
     13 Grasso, Mike              11 Goshen              35-05.00   36-03.00  
     14 Celestino, Nick           10 Spackenkill         37-05.00   36-02.25  
     15 O'Callaghan,, Aidan       11 Red Hook            34-11.00   35-02.25  
     16 Silverman, Mason          12 New Paltz           37-08.00   34-06.75  
     17 McArthur, Ryan             9 Red Hook            30-00.00   33-03.50  
     18 Shahid, Osmaan             9 Highland            33-08.00   32-10.00  
     19 Friedel, Joe              12 Onteora             36-01.00   32-03.75  
     20 Broglia, George           11 New Paltz           31-05.00   31-01.50  
     21 Lappe, James              12 Goshen              28-10.00   29-06.00  
     22 O'Malley, Patrick          9 Goshen              29-06.00   28-06.50  
     23 Bisaccia, Brandon         10 Highland            29-06.00   27-03.50  
     -- Hickey, Sean               9 Onteora             33-07.00       FOUL  
     
    Boys Discus Throw Combined CLASS B
      1 Kelly, Kyle               12 Rondout Valley        137-06     145-05   10   
      2 Mulcahy, Shane            12 Spackenkill           126-04     128-03    8   
      3 Nunez, Jeffrey            10 Ellenville            134-11     127-01    6   
      4 O'Callaghan,, Aidan       11 Red Hook            16-04.25     118-07    5   
      5 Goslar, Erik              11 Marlboro              117-00     115-11    4   
      6 Bazemore, Preston         11 Ellenville            115-02     111-11    3   
      7 Goldhirsch,, Joshua       11 Red Hook              112-00     111-07    2   
      8 Sarabia, Jed              10 Red Hook              118-08     110-11    1   
      9 Friedel, Joe              12 Onteora               114-03     109-11  
     10 Silverman, Mason          12 New Paltz             113-05     108-09  
     11 Carbone, Avery            12 Rondout Valley        100-08     108-01  
     12 Shahid, Osmaan             9 Highland              102-03     106-11  
