• Event State Qualifying Meet      State Meet- (Division II-HT//FAT) "Super" Standard
    110 Hurdles 16.8 14.7//14.94 14.71
    100 m 11.6 11.0//11.24 10.89
    400 53.5 48.9//49.14 48.93
    1600 4:43 4:17.4//4:17.644 4:13.52
    steeplechase 10:50 9:33.1//9:33.34 9:27.12
    800 2:05 1.56.5//1.56.74 1:53.97
    200 24.2 22.6//22.84 22.02
    400 hurdles 61.0 55.9//56.14 54.93
    3200 10:20 9.33.4//9.33.64 9:14.95
    shot put 40'0 52-6 54-2
    discus 115' 151-3 161-4
    High Jump 5'8 6-2 6-4
    Long Jump 19-5 22-3.25 22-8
    Triple Jump 40-0 46-6.5 46-5
    Pole Vault
    11'6 14-3 14-5
    Pentathlon
    2200 points 3074 3184
    4x100 46.0 42.6//42.84 42.65
    4x400 3:35.00 3:21.1//3:21.34 3:20.01
    4x800 8:45.00 7:52.9/7:53.14 7:48.36
      l    
     
     
Last Modified on March 15, 2019