Boys 2008 Section IX Meet Qualifiers
Event | Qualifying Athlete | Cut Time |
200 Freestyle | Eric C, Miles B, Lukas D | 2:11.49 |
200 Individual Medley | Cameron B, Stephen D, Hunter B | 2:31.35 |
50 Freestyle | Dan S, Luke S, Tyler S | 25.72 |
1 Meter Diving | automatic: top 16 finish in OCIAA's w/out a failed dive | |
6 Dives | 130 pts | |
11 Dives | 220 pts | |
100 Butterfly | Tyler S, Eric S, Matt H | 1:09.24 |
100 Freestyle | Dan S, Luke S | 57.20 |
500 Freestyle | Eric C, Lukas D, Miles B | 6:03.92 |
100 Backstroke | Eric S, Mark S | 1:09.43 |
100 Breaststroke | Cameron B, Stephen D, Hunter B | 1:14.67 |
let's build a pool |
home |