Section 9 Boys JV Nordic Ski Race
Location: Williams Lake
Date: January 13, 2005
Distance: 3K
Place School Name Time Out Finish Time
1 NP Tristan Craddock 0:02:00 0:18:29 0:16:29
2 K Dan Koopman 0:02:50 0:19:35 0:16:45
3 NP Fernando Gonzalez 0:02:05 0:24:39 0:22:34
4 WK Aaron Moses 0:01:40 0:25:42 0:24:02
5 WK David Chan 0:01:20 0:27:31 0:26:11
6 WK Vincent Apuzzo 0:02:45 0:38:00 0:35:15
7 WK Peter Andersen 0:01:00 0:39:54 0:38:54
  RO Ben Nichols 0:02:35 DNF DNF