Section 9 Boys Varsity Nordic Ski Race
Location: Williams Lake
Date: January 13, 2005
Distance: 5K
Place School Name Time Out Finish Time
1 RO Gerhrad Shulte 0:00:00 0:17:08 0:17:08 New Paltz 23
2 NP Nick Mancuso 0:00:10 0:19:54 0:19:44 defeats
3 NP Dylan Linnet 0:00:15 0:21:51 0:21:36 Wallkill 36
4 WK Brian Restaino 0:00:05 0:21:58 0:21:53
5 WK Bill Valleau 0:00:25 0:23:14 0:22:49 New Paltz 20
6 NP Rob Atterbury 0:00:30 0:23:51 0:23:21 defeats
7 WK Greg Monjeau 0:00:45 0:24:53 0:24:08 Rondout 43
8 NP James Bostock 0:01:10 0:26:51 0:25:41
9 NP Jon Cohen 0:01:30 0:27:24 0:25:54 Wallkill 25
10 NP Dan Busby 0:00:55 0:27:00 0:26:05 defeats
11 NP Wayne Clark 0:00:35 0:26:51 0:26:16 Rondout 29
12 NP Lowell Deutschlander 0:01:55 0:29:31 0:27:36
13 NP Brian Frey 0:01:15 0:29:15 0:28:00
14 NP Zach Bialecki 0:01:35 0:30:12 0:28:37
15 NP Mike Van Etten 0:00:50 0:30:25 0:29:35
16 RO Troy Grassi 0:00:40 0:31:03 0:30:23
17 RO Chris Walbert 0:02:20 0:33:51 0:31:31
18 WK Corey Smith 0:01:45 0:35:20 0:33:35
19 RO Leif Tokle 0:02:25 0:37:25 0:35:00
20 RO Alex Friedman 0:02:30 0:40:16 0:37:46
21 WK Jimmy Newman 0:01:05 0:40:01 0:38:56
22 RO Andy Eggers 0:02:40 0:43:00 0:40:20
23 NP Steve Aday 0:01:50 0:42:43 0:40:53
24 WK Cornell Conca 0:01:25 0:49:17 0:47:52
DNF RO Rob Sohm 0:00:20 DNF DNF