Section 9 Boys Varsity Nordic Ski Race
Location: Williams Lake
Date: January 28, 2005
Distance: 7K
Place School Name Time Out Finish Time
1 RO Gerhrad Shulte 0:00:00 0:28:56 0:28:56 New Paltz 20
2 NP Nick Mancuso 0:00:00 0:32:26 0:32:26 defeats
3 NP Rob Atterbury 0:00:30 0:35:58 0:35:28 Rondout 56
4 WK Brian Restaino 0:00:15 0:36:14 0:35:59
5 NP Dan Busby 0:00:45 0:37:50 0:37:05
6 NP Wayne Clark 0:01:15 0:41:36 0:40:21
7 NP Jon Cohen 0:00:45 0:41:16 0:40:31
8 NP James Bostock 0:01:00 0:41:38 0:40:38
9 NP Mike Van Etten 0:02:00 0:43:56 0:41:56
10 RO Rob Sohm 0:02:15 0:45:13 0:42:58
11 RO Troy Grassi 0:02:00 0:45:06 0:43:06
12 WK Greg Monjeau 0:01:00 0:44:15 0:43:15
13 NP Lowell Deutschlander 0:01:30 0:44:48 0:43:18
14 RO Chris Walbert 0:01:45 0:45:49 0:44:04
15 NP Zach Bialecki 0:01:30 0:46:50 0:45:20
16 NP Brian Frey 0:01:15 0:48:51 0:47:36
17 RO Leif Tokle 0:01:45 0:53:05 0:51:20
18 RO Alex Friedman 0:02:15 0:54:56 0:52:41

DNF

WK Corey Smith 0:02:30 DNF DNF