Section 9 Boys Nordic Ski Race
Location: Williams Lake
Date: February 1, 2005
Distance: 10K
Place School Name Time Out Finish Time
1 RO Gerhrad Shulte 0:15:00 0:51:22 0:36:22 New Paltz 20
2 NP Nick Mancuso 0:15:10 0:53:58 0:38:48 defeats
3 NP Dan Busby 0:16:00 0:58:00 0:42:00 Rondout 43
4 NP Rob Atterbury 0:15:40 0:58:53 0:43:13
5 WK Brian Restaino 0:15:30 0:59:23 0:43:53
6 NP Dylan Linet 0:15:20 1:00:02 0:44:42
7 NP Wayne Clark 0:16:20 1:03:30 0:47:10
8 NP Jon Cohen 0:16:10 1:05:51 0:49:41
9 NP Mike Van Etten 0:17:10 1:07:15 0:50:05
10 RO Rob Sohm 0:17:20 1:08:20 0:51:00
11 NP Brian Frey 0:17:00 1:10:46 0:53:46
12 RO Troy Grassi 0:17:30 1:11:21 0:53:51
13 RO Chris Walbert 0:17:50 1:11:49 0:53:59
14 NP Zach Bialecki 0:17:40 1:12:49 0:55:09
15 RO Leif Tokle 0:18:00 1:18:00 1:00:00
16 WK Bill Valleau 0:15:50 DNF DNF
17 NP James Bostock 0:16:30 DNF DNF
18 NP Lowell Deutschlander 0:16:50 DNF DNF