Mohonk 1/10/06

Varsity Boys 6k Skate

Varsity Girls 6k Skate

Junior Varsity Boys 2k Skate

Junior Varsity Girls 2k Skate

 

 

Section 9 Boys Varsity Nordic Ski Race
Location: Mohonk
Date: January 10, 2006
Distance: 6K
Place Name Class Team Time Out Time In Time
1 Gerhard  Schulte VM Rondout 0:10:00 0:27:35 0:17:35 New Paltz 20
2 Nicholas Mancuso VM New Paltz 0:10:00 0:28:29 0:18:29 defeats
3 Dan  Busby VM New Paltz 0:10:00 0:29:26 0:19:26 Rondout 41
4 Wayne Clark VM New Paltz 0:10:00 0:30:16 0:20:16
5 Brian  Restaino VM Wallkill 0:10:00 0:32:23 0:22:23
6 Michael VanEtten VM New Paltz 0:10:00 0:32:53 0:22:53 New Paltz 17
7 Zach Bialecki VM New Paltz 0:10:00 0:33:38 0:23:38 defeats
8 James Bostock VM New Paltz 0:10:00 0:33:42 0:23:42 Wallkill 46
9 Leif Tokle VM Rondout 0:10:00 0:33:47 0:23:47
10 Chris  Walbert VM Rondout 0:10:00 0:34:13 0:24:13
11 Lowell Deutschlander VM New Paltz 0:10:00 0:34:35 0:24:35 Rondout 19
12 Jon Cohen VM New Paltz 0:10:00 0:34:42 0:24:42 defeats
13 Noah Dukler VM New Paltz 0:10:00 0:34:48 0:24:48 Wallkill 42
14 Tristan Craddock VM New Paltz 0:10:00 0:35:03 0:25:03
15 Fernando Gonzalez VM New Paltz 0:10:00 0:37:43 0:27:43
16 Rob Sohm VM Rondout 0:10:00 0:37:54 0:27:54
17 Brian Busby VM New Paltz 0:10:00 0:37:58 0:27:58
18 Bryan Aitkens VM Rondout 0:10:00 0:38:07 0:28:07
19 Danny Valleau VM Wallkill 0:10:00 0:38:17 0:28:17
20 Brian Gillespie VM Rondout 0:10:00 0:40:24 0:30:24
21 Troy Grassi VM Rondout 0:10:00 0:40:48 0:30:48
22 Troy Mekilik VM Rondout 0:10:00 0:41:30 0:31:30
23 Jimmy Newman VM Wallkill 0:10:00 0:42:15 0:32:15
24 Ryan Remington VM Wallkill 0:10:00 0:45:48 0:35:48
25 David Chan VM Wallkill 0:10:00 0:50:05 0:40:05
26 Christopher Nycz VM Wallkill 0:10:00 0:57:04 0:47:04
  Dan Koopman VM Kingston 0:10:00 0:38:59 0:28:59
  Jordan Sumliner VM Kingston 0:10:00 0:43:40 0:33:40

 

 

Section 9 Girls Varsity Nordic Ski Race
Location: Mohonk
Date: January 10, 2006
Distance: 6K
Place Name Class Team Time Out Time In Time
1 Dara Aber-Ferri VF New Paltz 0:15:00 0:36:42 0:21:42 New Paltz 15
2 Kayla Koonz VF New Paltz 0:15:00 0:36:42 0:21:42 defeats
3 Natalie Busby VF New Paltz 0:15:00 0:37:18 0:22:18 Wallkill 50
4 Katie Reid VF New Paltz 0:15:00 0:37:57 0:22:57
5 Claire Bird VF New Paltz 0:15:00 0:38:42 0:23:42
6 Kathleen Carroll VF New Paltz 0:15:00 0:38:52 0:23:52 Rondout No Team
7 Mairead Fogarty VF New Paltz 0:15:00 0:38:55 0:23:55 Monticello No Team
8 Jordan Stern VF New Paltz 0:15:00 0:39:30 0:24:30
9 Janelle Slutsky VF Monticello 0:15:00 0:39:40 0:24:40
10 Fiona Fogarty VF New Paltz 0:15:00 0:39:41 0:24:41
11 Joanna Goldfarb VF Monticello 0:15:00 0:40:20 0:25:20
12 Gabby Mancuso VF New Paltz 0:15:00 0:40:57 0:25:57
13 Sarah Roth VF New Paltz 0:15:00 0:43:23 0:28:23
14 Sarah Harrison VF New Paltz 0:15:00 0:44:10 0:29:10
15 Hallie Schwab VF Rondout 0:15:00 0:44:48 0:29:48
16 Gracie Bialecki VF New Paltz 0:15:00 0:45:12 0:30:12
17 Katie Weber VF New Paltz 0:15:00 0:45:32 0:30:32
18 Tara Wild VF New Paltz 0:15:00 0:46:04 0:31:04
19 Lauren Kruglinski VF Wallkill 0:15:00 0:46:23 0:31:23
20 Jill Tompkins VF Wallkill 0:15:00 0:46:50 0:31:50
21 Brittany Beckman VF Monticello 0:15:00 0:47:03 0:32:03
22 Kylie Genter VF Wallkill 0:15:00 0:47:42 0:32:42
23 Sophie Halpern VF New Paltz 0:15:00 0:49:04 0:34:04
24 Joyce Kawalchuk VF Rondout 0:15:00 0:49:08 0:34:08
25 Amanda Faro VF Rondout 0:15:00 0:49:39 0:34:39
26 Katie Golden VF Wallkill 0:15:00 0:50:06 0:35:06
27 Robyn Cybulski VF Wallkill 0:15:00 0:50:26 0:35:26
Anna Marley VF Kingston 0:15:00 0:54:12 0:39:12

 

 

Section 9 Boys JV Nordic Ski Race
Location: Mohonk
Date: January 10, 2006
Distance: 2K
Place Name Class Team Time Out Time In Time
1 Steve Shemella JVM Rondout 0:00:00 0:08:11 0:08:11
2 Andy Egger JVM Rondout 0:00:00 0:09:16 0:09:16
3 Paul Bennet JVM Rondout 0:00:00 0:11:11 0:11:11
4 Ben Nichols JVM Rondout 0:00:00 0:11:26 0:11:26
5 Jake  Booth JVM Wallkill 0:00:00 0:12:40 0:12:40
6 Roland Coffey JVM Wallkill 0:00:00 0:19:40 0:19:40
7 Tim Cruz JVM Wallkill 0:00:00 0:29:02 0:29:02

 

 

Section 9 Girls JV Nordic Ski Race
Location: Mohonk
Date: January 10, 2006
Distance: 2K
Place Name Class Team Time Out Time In Time
1 Charlotte Bloom JVF New Paltz 0:01:00 0:10:33 0:09:33
2 Brianna Slutsky JVF Monticello 0:01:00 0:10:43 0:09:43
3 Rebecca Howe JVF Kingston 0:01:00 0:11:08 0:10:08
4 Laura Sousa JVF Rondout 0:01:00 0:11:09 0:10:09
5 Rebecca Kretschmer JVF New Paltz 0:01:00 0:11:18 0:10:18
6 Catherine Bird JVF New Paltz 0:01:00 0:11:35 0:10:35
7 Rachel Friedman JVF Rondout 0:01:00 0:11:38 0:10:38
8 Lauren Loughlin JVF Kingston 0:01:00 0:11:59 0:10:59
9 Heather Brockema JVF Rondout 0:01:00 0:12:01 0:11:01
10 Julianna Bennett JVF Rondout 0:01:00 0:12:08 0:11:08
11 Jamie Breene JVF Monticello 0:01:00 0:12:14 0:11:14
12 Liezel Miles JVF Wallkill 0:01:00 0:12:21 0:11:21
13 Joy Palmer JVF New Paltz 0:01:00 0:12:30 0:11:30
14 Kelly Buchalski JVF Kingston 0:01:00 0:13:15 0:12:15
15 Shannon Thomas JVF Monticello 0:01:00 0:13:21 0:12:21
16 Laura Nageli JVF Kingston 0:01:00 0:13:34 0:12:34
17 Carol Moran JVF Wallkill 0:01:00 0:14:12 0:13:12
18 Charlotte Ference JVF Monticello 0:01:00 0:14:58 0:13:58
19 Amy Moschita JVF Wallkill 0:01:00 0:15:31 0:14:31
20 Jill Titus JVF Wallkill 0:01:00 0:22:18 0:21:18