Mohonk 2/14/06

Varsity Boys 8k Skate

Varsity Girls 8k Skate

Junior Varsity Boys 4k Skate

Junior Varsity Girls 4k Skate

 

 

 

Section 9 Boys Varsity Nordic Ski Race
Location: Mohonk
Date: February 14, 2006
Distance: 8K
Place Name Class School Time Out Time In Time
1 Gerhard  Schulte VM Rondout 0:08:00 0:30:35 0:22:35 New Paltz 22
2 Nicholas Mancuso VM New Paltz 0:08:00 0:33:03 0:25:03 defeats
3 Wayne Clark VM New Paltz 0:08:00 0:33:53 0:25:53 Rondout 37
4 Dan  Busby VM New Paltz 0:08:00 0:33:55 0:25:55
5 Brian  Restaino VM Wallkill 0:08:15 0:36:32 0:28:17
6 Michael VanEtten VM New Paltz 0:08:15 0:36:50 0:28:35 New Paltz 17
7 Leif Tokle VM Rondout 0:08:45 0:38:40 0:29:55 defeats
8 Chris  Walbert VM Rondout 0:08:30 0:38:33 0:30:03 Wallkill 45
9 Rob Atterbury VM New Paltz 0:08:15 0:39:00 0:30:45
10 Noah Dukler VM New Paltz 0:08:45 0:39:32 0:30:47
11 Billy Valleau VM Wallkill 0:08:30 0:39:20 0:30:50 Rondout 21
12 Zach Bialecki VM New Paltz 0:08:30 0:40:10 0:31:40 defeats
13 James Bostock VM New Paltz 0:08:30 0:40:18 0:31:48 Wallkill 38
14 Lowell Deutschlander VM New Paltz 0:08:45 0:40:44 0:31:59
15 Jon Cohen VM New Paltz 0:08:15 0:40:34 0:32:19
16 Brian Frey VM New Paltz 0:09:30 0:43:32 0:34:02
17 Brian Busby VM New Paltz 0:09:45 0:43:53 0:34:08
18 Tristan Craddock VM New Paltz 0:08:45 0:43:16 0:34:31
19 Fernando Gonzalez VM New Paltz 0:09:00 0:44:29 0:35:29
20 Brian Gillespie VM Rondout 0:09:15 0:44:50 0:35:35
21 Steve Shemella VM Rondout 0:09:45 0:48:08 0:38:23
22 Jimmy Newman VM Wallkill 0:09:15 0:47:44 0:38:29
23 Jordan Sumliner VM Kingston 0:09:45 0:48:40 0:38:55
24 Troy Mekilik VM Rondout 0:09:45 0:48:56 0:39:11
25 Troy Grassi VM Rondout 0:09:30 0:49:01 0:39:31
26 Bryan Aitkens VM Rondout 0:09:00 0:49:50 0:40:50
27 Ryan Remington VM Wallkill 0:09:30 0:50:59 0:41:29
28 Alex Freidman VM Rondout 0:09:30 0:52:46 0:43:16
29 Christopher Nycz VM Wallkill 0:09:45 1:02:45 0:53:00
Section 9 Girls Varsity Nordic Ski Race
Location: Mohonk
Date: February 14, 2006
Distance: 8K
Place Name Class School Time Out Time In Time
1 Katie Reid VF New Paltz 0:13:00 0:42:24 0:29:24 New Paltz
2 Natalie Busby VF New Paltz 0:13:00 0:42:25 0:29:25 defeats
3 Kayla Koonz VF New Paltz 0:13:00 0:42:36 0:29:36 Monticello forfeit
4 Dara Aber-Ferri VF New Paltz 0:13:00 0:43:22 0:30:22 Rondout forfeit
5 Gabby Mancuso VF New Paltz 0:13:15 0:45:17 0:32:02 Wallkill forfeit
6 Mairead Fogarty VF New Paltz 0:13:15 0:45:30 0:32:15
7 Claire Bird VF New Paltz 0:13:15 0:45:42 0:32:27
8 Janelle Slutsky VF Monticello 0:13:30 0:46:05 0:32:35
9 Kathleen Carroll VF New Paltz 0:13:15 0:46:00 0:32:45
10 Joanna Goldfarb VF Monticello 0:13:30 0:46:58 0:33:28
11 Jordan Stern VF New Paltz 0:13:30 0:47:10 0:33:40
12 Fiona Fogarty VF New Paltz 0:13:30 0:47:43 0:34:13
13 Catherine Bird VF New Paltz 0:14:00 0:54:53 0:40:53
14 Katie Weber VF New Paltz 0:14:00 0:55:57 0:41:57
15 Hallie Schwab VF Rondout 0:13:45 0:55:52 0:42:07
16 Tara Wild VF New Paltz 0:14:00 0:56:10 0:42:10
17 Kylie Genter VF Wallkill 0:14:45 0:56:58 0:42:13
18 Gracie Bialecki VF New Paltz 0:13:45 0:56:09 0:42:24
19 Sophie Halpern VF New Paltz 0:14:15 0:56:54 0:42:39
20 Lauren Kruglinski VF Wallkill 0:14:00 0:56:43 0:42:43
21 Brittany Beckman VF Monticello 0:14:15 0:58:11 0:43:56
22 Amanda Faro VF Rondout 0:14:30 0:58:47 0:44:17
23 Anna Marley VF Kingston 0:15:00 1:00:00 0:45:00
24 Jill Tompkins VF Wallkill 0:14:30 0:59:40 0:45:10
25 Rebecca Kretschmer VF New Paltz 0:15:00 1:01:00 0:46:00
26 Joyce Kawalchuk VF Rondout 0:14:45 1:04:40 0:49:55
Section 9 Boys JV Nordic Ski Race
Location: Mohonk
Date: February 14, 2006
Distance: 4K
Place Name Class School Time Out Time In Time
1 Deven Connelly JVM Rondout 0:00:30 0:27:40 0:27:10
2 Matt Thomas JVM Monticello 0:00:30 0:28:16 0:27:46
3 Andy Egger JVM Rondout 0:00:00 0:29:45 0:29:45 *
4 David Chan JVM Wallkill 0:00:00 0:32:32 0:32:32 *
5 Zach Koopman JVM Kingston 0:00:00 0:32:40 0:32:40 *
6 Jake  Booth JVM Wallkill 0:00:15 0:32:55 0:32:40
7 Paul Bennet JVM Rondout 0:00:30 0:36:56 0:36:26
8 Ben Nichols JVM Rondout 0:00:00 0:36:57 0:36:57
9 David Yambay JVM Wallkill 0:00:15 0:43:23 0:43:08
Section 9 Girls JV Nordic Ski Race
Location: Mohonk
Date: February 14, 2006
Distance: 4K
Place Name Class School Time Out Time In Time
1 Rachel Friedman JVF Rondout 0:01:45 0:23:05 0:21:20
2 Heather Brockema JVF Rondout 0:01:45 0:23:46 0:22:01
3 Laura Sousa JVF Rondout 0:01:45 0:23:58 0:22:13
4 Liezel Miles JVF Wallkill 0:01:45 0:24:53 0:23:08
5 Laura Nageli JVF Kingston 0:01:00 0:24:22 0:23:22
6 Charlotte Ference JVF Monticello 0:00:45 0:25:46 0:25:01
7 Brianna Slutsky JVF Monticello 0:00:45 0:31:59 0:31:14 *
8 Shannon Thomas JVF Monticello 0:01:00 0:32:33 0:31:33 *
9 Kelly Buchalski JVF Kingston 0:01:15 0:37:20 0:36:05
10 Rebecca Howe JVF Kingston 0:00:45 0:37:19 0:36:34

 

*Indicates athlete went off course and skied a longer race