Belleayre 2/8/07

Varsity Boys 5K Skate

Varsity Girls 5K Skate

JV Boys 1.2k Skate Sprint

JV Girls 1.2K Skate Sprint

 

Section 9 Nordic Boys Varsity Race
Location: Belleayre
Date: January 31, 2007
Distance: 5K
Place Name Team Bib Time Out Time In Time
1 Mancuso Nicholas New Paltz 62 0:00:00 0:13:49 0:13:49 New Paltz 19
2 Clark Wayne New Paltz 65 0:00:00 0:15:11 0:15:11 defeats
3 VanEtten Michael New Paltz 69 0:00:15 0:17:06 0:16:51 Wallkill 40
4 Smith Corey Wallkill 64 0:00:00 0:17:38 0:17:38
5 Valleau Danny Wallkill 71 0:00:30 0:18:37 0:18:07 New Paltz
6 Duckler Noah New Paltz 72 0:02:35 0:21:00 0:18:25 defeats
6 Duetschlander Lowell New Paltz 78 0:00:00 0:18:25 0:18:25 Rondout forfeit
8 Remington Ryan Wallkill 68 0:00:15 0:19:00 0:18:45
9 Craddock Tristan New Paltz 81 0:00:30 0:20:44 0:20:14 Wallkill
10 Busby Brian New Paltz 75 0:00:45 0:21:27 0:20:42 defeats
11 Tokle Lief Rondout 63 0:00:15 0:21:23 0:21:08 Rondout forfeit
12 Threu Todd Wallkill 95 0:01:15 0:23:02 0:21:47
13 Valleau Shain Wallkill 79 0:00:45 0:22:49 0:22:04
14 Nycz Chris Wallkill 77 0:00:30 0:23:19 0:22:49
15 Friedman Alex Rondout 67 0:00:30 0:23:39 0:23:09
16 Aitkens Bryan Rondout 70 0:01:00 0:24:26 0:23:26
17 Tokle Christian Rondout 76 0:01:00 0:24:48 0:23:48
18 Thomas Matt Monticello 61 0:01:15 0:25:44 0:24:29
19 Koopman Zach Kingston 60 0:00:45 0:25:54 0:25:09
Section 9 Nordic Girls Varsity Race
Location: Belleayre
Date: January 31, 2007
Distance: 5K
Place Name Team Bib Time Out Time In Time
1 Palen Andrea Wallkill 1 0:00:00 0:16:03 0:16:03 New Paltz
2 Koonz Kayla New Paltz 3 0:00:00 0:16:04 0:16:04 defeats
3 Busby Natalie New Paltz 6 0:00:00 0:16:36 0:16:36 Wallkill forfeit
4 Bird Claire New Paltz 18 0:00:15 0:19:00 0:18:45 Rondout forfeit
5 Mancuso Gabby New Paltz 13 0:00:15 0:19:14 0:18:59 Monticello forfeit
6 Slutsky Janelle Monticello 4 0:00:00 0:19:49 0:19:49
7 Stern Jordan New Paltz 21 0:00:15 0:20:19 0:20:04
8 Goldfarb Joanna Monticello 9 0:00:15 0:20:47 0:20:32
9 Fogarty Mairead New Paltz 23 0:00:30 0:21:20 0:20:50
10 Kruglinski Lauren Wallkill 7 0:00:30 0:22:06 0:21:36
11 McCarthy Nicole Wallkill 24 0:00:30 0:22:16 0:21:46
12 Fogarty Fiona New Paltz 25 0:00:30 0:23:29 0:22:59
13 Wild Tara New Paltz 27 0:00:45 0:24:16 0:23:31
14 Golden Kate Wallkill 22 0:00:45 0:24:21 0:23:36
15 Bialecki Gracie New Paltz 29 0:00:45 0:25:52 0:25:07
16 Howe Becca Kingston 5 0:00:45 0:27:49 0:27:04
17 Kawalchuk Joyce Rondout 12 0:01:30 0:29:22 0:27:52
18 Buchalski Kelly Kingston 10 0:01:15 0:29:58 0:28:43
19 Beckman Brittany Monticello 100 0:01:00 0:31:24 0:30:24
20 Bloom Charlotte New Paltz 30 0:01:30 0:32:44 0:31:14
21 Faro Amanda Rondout 8 0:01:15 0:32:30 0:31:15
22 Palmer Joy New Paltz 31 0:01:45 0:37:34 0:35:49
Section 9 Nordic Boys JV Race
Location: Belleayre
Date: January 31, 2007
Distance: 1.2K
Place Name Team Bib Time Out Time In Time
1 Pilus Alex Wallkill 94 0:00:00 0:04:21 0:04:21
2 Chan David Wallkill 96 0:00:00 0:05:21 0:05:21
2 Weber Chris New Paltz 86 0:00:15 0:05:36 0:05:21
4 Connelly Deven Rondout 89 0:00:30 0:05:53 0:05:23
5 Aday Steve New Paltz 87 0:00:15 0:05:45 0:05:30
6 Cullo Anton Rondout 92 0:00:30 0:06:45 0:06:15
7 Bodlander Tobias Rondout 73 0:00:30 0:07:48 0:07:18
8 Tokle Kelsey Rondout 93 0:00:30 0:08:38 0:08:08
Egger Andy Rondout 90 ? 0:05:04
Section 9 Nordic Girls JV Race
Location: Belleayre
Date: January 31, 2007
Distance: 1.2K
Place Name Team Bib Time Out Time In Time
1 Friedman Rachel Rondout 36 0:01:00 0:05:43 0:04:43
2 Bennett Julianna Rondout 32 0:00:00 0:05:11 0:05:11
3 Nicholas Jessica Kingston 53 0:00:00 0:05:30 0:05:30
4 Cox Jennifer Kingston 39 0:00:15 0:05:46 0:05:31
5 Sellers Paige New Paltz 41 0:01:00 0:07:07 0:06:07
6 Maney Colleen New Paltz 37 0:00:45 0:07:02 0:06:17
7 Stoddard Andrea Rondout 20 0:00:45 0:07:27 0:06:42
8 Pogemiller Emily New Paltz 33 0:00:30 0:07:22 0:06:52
9 Wild Laura New Paltz 45 0:00:45 0:08:23 0:07:38
10 Cook Sarah New Paltz 49 0:00:30 0:08:28 0:07:58