Rocking Horse Ranch 2/6/07

JV Boys 1.5K Skate

JV Girls 1.5K Skate

 

Section 9 Boys JV Nordic Ski Race
Location: Rocking Horse Ranch
Date: February 6, 2007
Distance: 1.5K
Place Name School Bib Time
1 Pilus Alex Wallkill 94 0:05:44
2 Threu Todd Wallkill 95 0:05:52
3 Chris Weber New Paltz 89 0:07:04
4 Aday Steve New Paltz 87 0:07:28
5 Chan David Wallkill 96 0:07:50
Also Skied:
Nycz Chris Wallkill 77 0:05:48
Valleau Shain Wallkill 79 0:06:42
Section 9 Girls JV Nordic Ski Race
Location: Rocking Horse Ranch
Date: February 6, 2007
Distance: 1.5K
Place Name School Bib Time
1 Stricker Kamalyn Kingston 56 0:07:29
2 Ference Charlotte Monticello 42 0:07:51
3 Concors Erica Monticello 50 0:07:54
4 Fisher Katie Monticello 54 0:07:59
5 Nicholas Jessica Kingston 53 0:08:01
6 Sellers Paige New Paltz 41 0:08:03
7 Cox Jennifer Kingston 39 0:08:16
8 Cook Sarah New Paltz 49 0:08:23
9 Benincasa Alyssa Kingston 35 0:08:30
10 Pogemiller Emily New Paltz 33 0:08:50
11 Breen Jamie Monticello 38 0:08:52
12 Wild Laura New Paltz 45 0:09:00
12 Druce Kristen Monticello 52 0:09:00
14 Schneller Grace Kingston 55 0:09:18
Also Skied
Golden Kate Wallkill 22 0:06:04
Genter Kylie Wallkill 19 0:06:16