Sawkill Ski Center 2/8/07

Varsity Boys 5K Skate

Varsity Girls 5K Skate

 

Section 9 Nordic Boys Varsity Race
Location: Sawkill
Date: February 8, 2007
Distance: 5K
Place Name School Bib Time Out Time In Time
1 Mancuso Nicholas New Paltz 62 0:00:00 0:14:27 0:14:27 New Paltz 17
2 Clark Wayne New Paltz 65 0:00:00 0:17:25 0:17:25 defeats
3 Duetschlander Lowell New Paltz 78 0:00:10 0:19:24 0:19:14 Wallkill 44
4 VanEtten Michael New Paltz 69 0:00:00 0:19:20 0:19:20
5 Smith Corey Wallkill 64 0:00:00 0:20:15 0:20:15 New Paltz 15
6 Valleau Danny Wallkill 71 0:00:10 0:20:25 0:20:15 defeats
7 Gonzalez Fernando New Paltz 80 0:00:40 0:22:53 0:22:13 Rondout 50
8 Busby Brian New Paltz 75 0:00:10 0:22:32 0:22:22
9 Craddock Tristan New Paltz 81 0:00:10 0:22:44 0:22:34 Wallkill 23
10 Tokle Christian Rondout 76 0:00:30 0:24:01 0:23:31 defeats
11 Threu Todd Wallkill 95 0:00:20 0:23:54 0:23:34 Rondout 32
12 Tokle Lief Rondout 63 0:00:20 0:24:23 0:24:03
13 Nycz Chris Wallkill 77 0:00:20 0:25:30 0:25:10
14 Koopman Zach Kingston 60 0:00:30 0:26:42 0:26:12
15 Friedman Alex Rondout 67 0:00:20 0:26:41 0:26:21
16 Aitkens Bryan Rondout 70 0:00:30 0:28:02 0:27:32
17 Williams Colin Kingston 66 0:00:40 0:29:35 0:28:55
18 Thomas Matt Monticello 61 0:00:30 0:29:37 0:29:07
19 Egger Andy Rondout 90 0:00:40 0:30:29 0:29:49
20 Coffey Roland Wallkill 74 0:00:40 0:31:15 0:30:35
Section 9 Nordic Girls Varsity Race
Location: Sawkill
Date: February 8, 2007
Distance: 5K
Place Name School Bib Time Out Time In Time
1 Palen Andrea Wallkill 1 0:00:00 0:17:23 0:17:23 New Paltz 20
2 Busby Natalie New Paltz 6 0:00:00 0:17:50 0:17:50 defeats
3 Koonz Kayla New Paltz 3 0:00:00 0:18:08 0:18:08 Wallkill 37
4 Bird Claire New Paltz 18 0:00:00 0:21:22 0:21:22
5 Fogarty Mairead New Paltz 23 0:00:10 0:22:01 0:21:51 Rondout forfeit
6 Stern Jordan New Paltz 21 0:00:10 0:22:22 0:22:12 Monticello forfeit
7 Slutsky Janelle Monticello 4 0:00:10 0:22:39 0:22:29
8 Goldfarb Joanna Monticello 9 0:00:10 0:22:43 0:22:33
9 Kruglinski Lauren Wallkill 7 0:00:20 0:22:55 0:22:35
10 McCarthy Nicole Wallkill 24 0:00:20 0:24:01 0:23:41
11 Friedman Rachel Rondout 36 0:00:50 0:24:52 0:24:02
12 Genter Kylie Wallkill 19 0:00:50 0:25:27 0:24:37
13 Fogarty Fiona New Paltz 25 0:00:20 0:26:14 0:25:54
14 Wild Tara New Paltz 27 0:00:20 0:26:23 0:26:03
15 Bird Catherine New Paltz 26 0:00:30 0:26:39 0:26:09
16 Bialecki Gracie New Paltz 29 0:00:30 0:28:48 0:28:18
17 Howe Becca Kingston 5 0:00:30 0:29:04 0:28:34
18 Schwab Hallie Rondout 2 0:00:30 0:29:10 0:28:40
19 Sabini Catie New Paltz 28 0:00:50 0:30:50 0:30:00
20 Loughlin Lauren Kingston 15 0:00:40 0:31:17 0:30:37
21 Beckman Brittany Monticello 100 0:00:40 0:31:44 0:31:04
22 Buchalski Kelly Kingston 10 0:00:40 0:31:50 0:31:10
23 Faro Amanda Rondout 8 0:00:40 0:33:16 0:32:36
24 Stoddard Andrea Rondout 20 0:00:50  

DNF