Sawkill Ski Center 2/12/07

Varsity Boys 4K Skate

Varsity Girls 4K Skate

JV Boys 1.5k Skate

JV Girls 1.5k Skate

 

Section 9 Nordic Boys Varsity Race
Location: Sawkill
Date: February 12, 2007
Distance: 4K
 Place School Name Bib Time Out Time In Time  
1 New Paltz Mancuso Nicholas 62 0:00:00 0:10:16 0:10:16   New Paltz 15
2 New Paltz Clark Wayne 65 0:00:00 0:11:47 0:11:47   defeats
3 New Paltz VanEtten Michael 69 0:00:00 0:12:43 0:12:43   Wallkill 48
4 New Paltz Duetschlander Lowell 78 0:00:00 0:13:06 0:13:06  
5 New Paltz Duckler Noah 72 0:00:10 0:13:57 0:13:47  
6 Wallkill Valleau Danny 71 0:00:10 0:14:05 0:13:55  
7 New Paltz Busby Brian 75 0:00:10 0:14:16 0:14:06  
8 New Paltz Gonzalez Fernando 80 0:00:10 0:14:27 0:14:17  
9 Rondout Tokle Christian 76 0:00:20 0:14:51 0:14:31  
10 Wallkill Threu Todd 95 0:00:20 0:16:40 0:16:20  
11 Wallkill Nycz Chris 77 0:00:20 0:17:28 0:17:08  
12 Kingston Koopman Zach 60 0:00:20 0:17:29 0:17:09  
13 Wallkill Pilus Alex 94 0:00:30 0:17:47 0:17:17  
14 Wallkill Coffey Roland 74 0:00:30 0:20:12 0:19:42  
15 Rondout Egger Andy 90 0:00:30 0:20:47 0:20:17  
Section 9 Nordic Girls Varsity Race
Location: Sawkill
Date: February 12, 2007
Distance: 4K
 Place School Name Bib Time Out Time In Time  
1 Wallkill Palen Andrea 1 0:00:00 0:11:51 0:11:51   New Paltz 20
2 New Paltz Busby Natalie 6 0:00:00 0:11:59 0:11:59   defeats
3 New Paltz Koonz Kayla 3 0:00:00 0:12:18 0:12:18   Wallkill 37
4 New Paltz Stern Jordan 21 0:00:10 0:14:34 0:14:24  
5 New Paltz Fogarty Mairead 23 0:00:20 0:15:07 0:14:47  
6 New Paltz Mancuso Gabby 13 0:00:10 0:14:59 0:14:49  
7 Monticello Goldfarb Joanna 9 0:00:10 0:15:46 0:15:36  
8 Monticello Slutsky Janelle 4 0:00:10 0:15:47 0:15:37  
9 Wallkill Kruglinski Lauren 7 0:00:20 0:16:22 0:16:02  
10 Wallkill McCarthy Nicole 24 0:00:20 0:16:37 0:16:17  
11 Wallkill Genter Kylie 19 0:00:30 0:18:05 0:17:35  
12 Rondout Friedman Rachel 36 0:00:30 0:18:24 0:17:54  
13 New Paltz Bird Catherine 26 0:00:40 0:18:36 0:17:56  
14 New Paltz Wild Tara 27 0:00:30 0:18:47 0:18:17  
15 New Paltz Bialecki Gracie 29 0:00:40 0:19:32 0:18:52  
16 New Paltz Fogarty Fiona 25 0:00:20 0:19:18 0:18:58  
17 Wallkill Golden Kate 22 0:00:30 0:19:29 0:18:59  
18 Kingston Loughlin Lauren 15 0:00:50 0:20:00 0:19:10  
19 Rondout Schwab Hallie 2 0:00:40 0:20:10 0:19:30  
20 New Paltz Sabini Catie 28 0:00:50 0:21:01 0:20:11  
21 Kingston Howe Becca 5 0:00:40 0:21:40 0:21:00  
22 Rondout Kawalchuk Joyce 12 0:00:50 0:23:27 0:22:37  
23 New Paltz Bloom Charlotte 30 0:00:50 0:23:33 0:22:43  
24 New Paltz Palmer Joy 31 0:00:50 0:28:52 0:28:02  
  New Paltz Bird Claire 18 0:00:00 DNF DNF  
Section 9 Nordic Boys JV Race
Location: Sawkill
Date: February 12, 2007
Distance: 1.5K
 Place School Name Bib Time Out Time In Time  
1 Rondout Nichols Ben 91 0:00:00 0:04:26 0:04:26  
2 Monticello Richardson Tyler 85 0:00:00 0:05:06 0:05:06  
3 Wallkill Chan David 96 0:00:00 0:05:24 0:05:24  
4 Rondout Bodinnin Tobias 73 0:00:00 0:06:23 0:06:23  
Section 9 Nordic Girls JV Race
Location: Sawkill
Date: February 12, 2007
Distance: 1.5K
 Place School Name Bib Time Out Time In Time  
1 Kingston Nicholas Jessica 53 0:00:30 0:04:45 0:04:15  
2 Kingston Cox Jennifer 39 0:00:15 0:04:49 0:04:34  
3 Kingston Benincasa Alyssa 35 0:00:15 0:04:59 0:04:44  
4 Monticello Ference Charlotte 42 0:00:15 0:05:10 0:04:55  
5 Monticello Fisher Katie 54 0:00:30 0:05:27 0:04:57  
6 Monticello Concors Erica 50 0:00:30 0:05:30 0:05:00  
7 New Paltz Sellers Paige 41 0:00:15 0:05:24 0:05:09  
8 Kingston Schneller Grace 55 0:00:30 0:05:44 0:05:14  
9 New Paltz Wild Laura 45 0:00:30 0:05:54 0:05:24  
10 Monticello Benson Carlye 34 0:00:15 0:08:54 0:08:39