Mohonk 2/16/07

Varsity Boys 10k Classic

Varsity Girls 10k Classic

JV Boys 2k Classic

JV Girls 2k Classic

 

Section 9 Nordic Boys Varsity Race
Location: Mohonk
Date: February 16, 2007
Distance: 10K
Place School Name Bib Time Out Time In Time
1 New Paltz Mancuso Nicholas 62 0:06:00 0:42:30 0:36:30
2 New Paltz Clark Wayne 65 0:06:00 0:45:19 0:39:19
3 New Paltz VanEtten Michael 69 0:06:00 0:49:59 0:43:59
4 Wallkill Smith Corey 64 0:06:00 0:53:19 0:47:19
5 Wallkill Valleau Danny 71 0:06:10 0:56:46 0:50:36
6 New Paltz Gonzalez Fernando 80 0:06:10 0:59:35 0:53:25
7 New Paltz Duckler Noah 72 0:06:10 1:01:14 0:55:04
8 Wallkill Coffey Roland 74 0:06:40 1:02:12 0:55:32
9 Wallkill Thieu Todd 95 0:06:20 1:02:17 0:55:57
10 New Paltz Busby Brian 75 0:06:10 1:03:28 0:57:18
11 Wallkill Nycz Chris 77 0:06:20 1:06:53 1:00:33
12 Kingston Koopman Zach 60 0:06:30 1:07:49 1:01:19
  Kingston Williams Colin 66 0:06:40 DNF DNF
Section 9 Nordic Girls Varsity Race
Location: Mohonk
Date: February 16, 2007
Distance: 7.5K
 Place School Name Bib Time Out Time In Time
1 New Paltz Koonz Kayla 3 0:08:00 0:41:51 0:33:51
2 New Paltz Busby Natalie 6 0:08:00 0:42:40 0:34:40
3 Wallkill Palen Andrea 1 0:08:00 0:44:14 0:36:14
4 New Paltz Mancuso Gabby 13 0:08:10 0:48:15 0:40:05
5 New Paltz Stern Jordan 21 0:08:10 0:48:27 0:40:17
6 New Paltz Bird Claire 18 0:08:00 0:48:52 0:40:52
7 Wallkill Kruglinski Lauren 7 0:08:20 0:50:23 0:42:03
8 New Paltz Fogarty Mairead 23 0:08:20 0:50:42 0:42:22
9 Wallkill McCarthy Nicole 24 0:08:20 0:53:34 0:45:14
10 New Paltz Fogarty Fiona 25 0:08:20 0:54:39 0:46:19
11 Monticello Goldfarb Joanna 9 0:08:10 0:55:22 0:47:12
12 New Paltz Bird Catherine 26 0:08:40 0:56:05 0:47:25
13 Monticello Slutsky Janelle 4 0:08:10 0:56:53 0:48:43
14 Wallkill Genter Kylie 19 0:08:30 0:57:36 0:49:06
15 Wallkill Golden Kate 22 0:08:30 0:58:04 0:49:34
16 New Paltz Sabini Catie 28 0:08:50 0:59:20 0:50:30
17 New Paltz Wild Tara 27 0:08:30 1:00:22 0:51:52
18 Kingston Howe Becca 5 0:08:40 1:03:15 0:54:35
19 Kingston Buchalski Kelly 10 0:08:40 1:03:25 0:54:45
20 New Paltz Bloom Charlotte 30 0:08:50 1:06:50 0:58:00
Section 9 Nordic Boys JV Race
Location: Mohonk
Date: February 16, 2007
Distance: 2K
Place School Name Bib Time Out Time In Time
1 Monticello Richardson Tyler 85 0:00:00 0:12:06 0:12:06
Section 9 Nordic Girls JV Race
Location: Mohonk
Date: February 16, 2007
Distance: 2K
Place School Name Bib Time Out Time In Time
1 Kingston Nicholas Jessica 53 0:01:00 0:11:30 0:10:30
2 Kingston Benincasa Alyssa 35 0:01:00 0:11:36 0:10:36
3 Monticello Ference Charlotte 42 0:01:00 0:12:50 0:11:50
4 Kingston Stricker Kamalyn 56 0:01:00 0:12:52 0:11:52
5 Kingston Schneller Grace 55 0:01:00 0:12:57 0:11:57
6 New Paltz Sellers Paige 41 0:01:00 0:13:01 0:12:01
7 Monticello Fisher Katie 54 0:01:00 0:13:34 0:12:34
8 Monticello Concors Erica 50 0:01:00 0:15:07 0:14:07