NYSPHSAA Skiing Championships
Girls Individual

27-Feb-07

PLACE BIB # NAME SECTION SCHOOL TIME OUT TIME IN FINISH TIME
1 57 Cara Sprague 2 Queensbury 0:15:00 0:41:30.4 0:26:30.4
2 52 Katie Paddock 2 Lake George 0:13:45 0:40:36.9 0:26:51.9
3 49 Alex Mustardo 5 Honeoye Falls-Lima 0:13:00 0:40:03.4 0:27:03.4
4 58 Andrea Palen 9 Wallkill 0:15:15 0:42:32.5 0:27:17.5
5 53 Kayla Koonz 9 New Paltz 0:14:00 0:41:26.9 0:27:26.9
6 47 Shannon Mulshine 2 Queensbury 0:12:30 0:40:16.1 0:27:46.1
7 59 Liz Deir 5 Honeoye Falls-Lima 0:15:30 0:43:27.7 0:27:57.7
8 54 Meghan VanHouten 5 Honeoye Falls-Lima 0:14:15 0:42:26.4 0:28:11.4
9 42 Natalie Underwood 2 Queensbury 0:11:15 0:39:47.3 0:28:32.3
10 56 Diane Vezendy 3 Sandy Creek 0:14:45 0:43:23.7 0:28:38.7
11 34 Katie Dykes 5 Honeoye Falls-Lima 0:09:15 0:38:11.4 0:28:56.4
12 24 Abigail Taylor 5 Pittsford Sutherland 0:06:45 0:35:43.6 0:28:58.6
13 12 Holly Osowiecki 2 Johnsburg 0:03:45 0:32:57.0 0:29:12.0
14 44 Avy Schwinsberg 5 Honeoye Falls-Lima 0:11:45 0:40:59.9 0:29:14.9
15 37 Natasha Leuchanka 2 North Warren 0:10:00 0:39:30.5 0:29:30.5
16 39 Hillary Cox 5 Honeoye Falls-Lima 0:10:30 0:40:08.5 0:29:38.5
17 38 Gabby Mancuso 9 New Paltz 0:10:15 0:39:56.4 0:29:41.4
18 32 Cassidy Jay 2 Johnsburg 0:08:45 0:38:30.4 0:29:45.4
19 41 Ashley Kain 3 Holland Patent 0:11:00 0:40:52.9 0:29:52.9
20 22 Addie Bruce 2 Johnsburg 0:06:15 0:36:14.8 0:29:59.8
21 29 Amanda Moreland 5 Bloomfield 0:08:00 0:38:17.3 0:30:17.3
22 51 Anna Rayne 3 Clinton 0:13:30 0:43:49.7 0:30:19.7
23 17 Juliann Lajoie 2 Queensbury 0:05:00 0:35:21.6 0:30:21.6
24 27 Chelsea O'Reilly 2 Queensbury 0:07:30 0:38:12.6 0:30:42.6
25 7 Caitlin Tomko 2 Lake George 0:02:30 0:33:17.8 0:30:47.8
26 43 Clair Bird 9 New Paltz 0:11:30 0:42:36.0 0:31:06.0
27 33 Jordan Stern 9 New Paltz 0:09:00 0:40:11.2 0:31:11.2
28 19 Juleen Matthews 5 Fairport 0:05:30 0:36:57.5 0:31:27.5
29 2 Emily Burns 2 Johnsburg 0:01:15 0:32:47.5 0:31:32.5
30 14 Emma Denton 5 Honeoye Falls-Lima 0:04:15 0:35:53.8 0:31:38.8
31 40 Meghan LaBatte 7 Lake Placid 0:10:45 0:42:37.9 0:31:52.9
32 45 Bridget O'Leary 7 Saranac Lake 0:12:00 0:43:53.5 0:31:53.5
33 23 Mairead Fogarty 9 New Paltz 0:06:30 0:38:39.4 0:32:09.4
34 26 Katelyn Zatwarnicki 3 Whitesboro 0:07:15 0:39:26.4 0:32:11.4
35 50 Heidi Baumbach 7 Lake Placid 0:13:15 0:45:43.9 0:32:28.9
36 35 Mari Walsh 7 Saranac Lake 0:09:30 0:42:06.3 0:32:36.3
37 21 Courtney Darmody 3 Old Forge 0:06:00 0:38:38.3 0:32:38.3
38 31 Kelsey Kiefer 3 Old Forge 0:08:30 0:41:13.7 0:32:43.7
39 9 Rachel D'Angio 5 Pittsford Sutherland 0:03:00 0:35:52.0 0:32:52.0
40 13 Lauren Kruglinski 9 Wallkill 0:04:00 0:37:04.7 0:33:04.7
41 1 Sara Baker 3 Camden 0:01:00 0:34:21.2 0:33:21.2
42 46 Sonja Mueller 3 Holland Patent 0:12:15 0:45:36.9 0:33:21.9
43 30 Rebbecca Nashett 7 Saranac Lake 0:08:15 0:41:59.2 0:33:44.2
44 11 Jaimee Darmody 3 Old Forge 0:03:30 0:37:16.0 0:33:46.0
45 8 Nicole McCarthy 9 Wallkill 0:02:45 0:36:41.5 0:33:56.5
46 4 Jenn Spitzer 5 Fairport 0:01:45 0:36:14.2 0:34:29.2
47 36 Paige Schoonover 3 Old Forge 0:09:45 0:44:14.7 0:34:29.7
48 20 Rachael Oberding 7 Saranac Lake 0:05:45 0:41:14.9 0:35:29.9
49 15 Julie Bowler 7 Saranac Lake 0:04:30 0:40:29.2 0:35:59.2
50 16 Annie Jardin 3 Mexico 0:04:45 0:40:58.5 0:36:13.5
51 55 Alissa Beideck 7 Saranac Lake 0:14:30 0:50:45.2 0:36:15.2
52 28 Janelle Slutsky 9 Monticello 0:07:45 0:44:01.0 0:36:16.0
53 18 Joanna Goldfarb 9 Monticello 0:05:15 0:41:34.7 0:36:19.7
54 25 Rose Hyson 7 Lake Placid 0:07:00 0:43:24.1 0:36:24.1
55 3 Kylie Gentner 9 Wallkill 0:01:30 0:38:50.1 0:37:20.1
56 10 Harriet Pedersen 7 Saranac Lake 0:03:15 0:41:30.2 0:38:15.2
57 5 Elise Mellor 7 Lake Placid 0:02:00 0:41:14.1 0:39:14.1
58 6 Rebecca Felt 3 Holland Patent 0:02:15 0:41:34.1 0:39:19.1
59 60 Madara Blumbuerga 7 Lake Placid 0:15:45 0:56:06.700 0:40:21.7
48 Natalie Busby

9

New Paltz 0:12:45 DNS #VALUE!