Rocking Horse 1/29/08

Varsity Girls Sprint

Varsity Boys Sprint

JV Girls Sprint

JV Boys Sprint

Section 9 Nordic Girls Varsity Race
Location: Rocking Horse Ranch
Date: Januray 29, 2008
Distance: Sprint
Place School Name Bib Time
1 New Paltz Busby Natalie 3 0:04:13
2 New Paltz Fogarty Mairead 19 0:04:26
3 Wallkill Genter Kylie 10 0:04:45
4 Wallkill Kruglinski Lauren 1 0:04:53
5 Kingston Buchalski Kelly 9 0:05:23
6 New Paltz Bird Catherine 22 0:05:24
7 Wallkill McCarthy Nicole 6 0:05:33
8 Kingston Loughlin Lauren 13 0:05:41
9 Wallkill Golden Kate 15 0:05:42
10 Kingston Ehmann Katie 23 0:05:53
11 New Paltz Wild Tara 26 0:05:57
12 Monticello Concors Erica 12 0:05:58
13 Kingston Buono Amy 20 0:06:39
14 New Paltz Bloom Charlotte 29 0:06:40
15 Monticello Fisher Katie 60 0:06:58
16 Kingston Wiacek Sharon 28 0:07:07
17 Wallkill Smith Heather 18 0:07:28
18 Wallkill Keefer Jill 59 0:07:59
19 New Paltz Palmer Joy 30 0:08:11
Section 9 Nordic Boys Varsity Race
Location: Rocking Horse Ranch
Date: Januray 29, 2008
Distance: Sprint
Place School Name Bib Time
1 New Paltz Mancuso Nicholas 33 0:03:38
2 New Paltz Clark Wayne 38 0:03:45
3 Wallkill Valleau Danny 31 0:04:15
4 Wallkill Pilus Alex 36 0:04:41
5 Wallkill Nycz Chris 40 0:04:42
6 New Paltz Busby Brian 46 0:04:42
7 Wallkill Best-Hall Peter 50 0:04:44
8 New Paltz Peterle Anton 79 0:04:47
9 New Paltz Weber Chris 49 0:04:48
10 Rondout Tokle Christian 37 0:04:49
11 Rondout Tokle Lief 32 0:04:59
12 Rondout Gullickson Gavin 48 0:04:59
13 New Paltz Craddock Tristan 52 0:04:59
14 Rondout Friedman Alex 41 0:05:04
15 New Paltz Bostock Brendan 83 0:05:13
16 Rondout Harkins Casey 51 0:05:22
17 Wallkill Thieu Todd 44 0:05:23
18 Wallkill Vandermark John 53 0:05:36
19 Wallkill Mehl Zachary 77 0:05:38
20 Wallkill Lee Brendon 54 0:05:51
21 Wallkill Coffey Roland 47 0:07:38
Section 9 Nordic Girls JV Race
Location: Rocking Horse Ranch
Date: Januray 29, 2008
Distance: Sprint
Place School Name Bib Time
1 New Paltz Bernstein Leah 74 0:02:35
2 New Paltz Dukler Sarah 75 0:02:41
3 Monticello Concors Jessica 69 0:02:49
4 Monticello Hong Ruby 42 0:02:59
5 New Paltz Sellers Paige 62 0:03:10
6 New Paltz Wild Laura 70 0:03:13
7 New Paltz Colucci Alana 68 0:03:16
8 Rondout Roosa Kathryn 63 0:03:25
9 Monticello Sewell Bryana 61 0:03:42
10 Monticello Andersen Madeline 66 0:03:48
Section 9 Nordic Boys JV Race
Location: Rocking Horse Ranch
Date: Januray 29, 2008
Distance: Sprint
Place School Name Bib Time
1 Rondout Stannus Trevor 97 0:02:18
2 New Paltz Stern Tucker 88 0:02:20
3 New Paltz Busby David 93 0:02:28
4 Monticello Braunstein Dan 85 0:02:38
5 Rondout Kelly Patrick 96 0:02:38
6 Monticello Huebner Wade 80 0:02:42
7 Rondout Baker Christopher 87 0:02:56
8 New Paltz Kurek Michael 95 0:03:04
9 Monticello Kolaitis Ian 84 0:03:08
10 Wallkill Lounsbury Christopher 81 0:03:19