NYSPHSAA Skiing Championships
Girls Individual
28-Feb-06
PLACE BIB # NAME SECTION SCHOOL Start
Time
Finish
Time
Elapsed
Time
1 57 Carly Wynn 2 Queensbury   14:15.0   36:50.0   22:35.0
2 59 Natalie Busby 9 New Paltz   14:45.0   38:10.1   23:25.1
3 52 Shannon Mulshine 2 Queensbury   13:00.0   36:48.4   23:48.4
4 47 Danielle Winslow 2 Queensbury   11:45.0   35:52.0   24:07.0
5 56 Amanda Moreland 5 Bloomfield   14:00.0   38:28.1   24:28.1
6 46 Meg Van Houten 5 Honeoye Falls-Lima   11:30.0   35:59.1   24:29.1
7 42 Juliann Lajoie 2 Queensbury   10:30.0   35:06.0   24:36.0
8 51 Katie Dykes 5 Honeoye Falls-Lima   12:45.0   37:24.3   24:39.3
9 32 Chelsea O'Reilly 2 Queensbury   08:00.0   32:53.6   24:53.6
10 54 Gabby Mancuso 9 New Paltz   13:30.0   38:58.5   25:28.5
11 7 Maddie Bishop 2 Queensbury   01:45.0   27:17.6   25:32.6
12 49 Mairead Fogarty 9 New Paltz   12:15.0   37:49.6   25:34.6
13 37 Holly Osowiecki 2 Johnsburg   09:15.0   34:50.4   25:35.4
14 36 Hillary Cox 5 Honeoye Falls-Lima   09:00.0   35:00.3   26:00.3
15 31 Alex Mustardo 5 Honeoye Falls-Lima   07:45.0   33:50.6   26:05.6
16 53 Bridget O'Leary 7 Saranac Lake   13:15.0   39:29.4   26:14.4
17 41 Amy Cymerman 5 Pittsford Sutherland   10:15.0   36:32.6   26:17.6
18 58 Mari Walsh 7 Saranac Lake   14:30.0   40:51.4   26:21.4
19 26 Alyssa Likely 5 Pittsford Mendon   06:30.0   32:57.8   26:27.8
20 55 Anna Rayne 3 Clinton   13:45.0   40:17.0   26:32.0
21 16 Juleen Matthews 5 Fairport   04:00.0   30:50.4   26:50.4
22 44 Jordan Stern 9 New Paltz   11:00.0   37:51.7   26:51.7
23 11 Taylor Washington 5 Honeoye Falls-Lima   02:45.0   29:41.0   26:56.0
24 22 Addie Bruce 2 Johnsburg   05:30.0   32:35.7   27:05.7
25 60 Sonja Mueller 3 Holland Patent   15:00.0   42:12.9   27:12.9
26 39 Lauren Kruglinski 9 Wallkill   09:45.0   37:03.3   27:18.3
27 27 Emily Burns 2 Johnsburg   06:45.0   34:04.0   27:19.0
28 2 Caitlin Tomko 2 Lake George   00:30.0   27:53.7   27:23.7
29 12 Courtney Davis 2 Guilderland   03:00.0   30:30.1   27:30.1
30 43 Heidi Baumbach 7 Lake Placid   10:45.0   38:17.8   27:32.8
31 17 Hannah Jay 2 Johnsburg   04:15.0   31:55.4   27:40.4
32 21 Catherine Tuttle 5 Pittsford Mendon   05:15.0   33:16.5   28:01.5
33 6 Morgan Atkins 5 Pittsford Mendon   01:30.0   29:43.2   28:13.2
34 50 Annie Jardin 3 Mexico   12:30.0   40:44.5   28:14.5
35 35 Caitlyn Bailey 3 Old Forge   08:45.0   37:13.7   28:28.7
36 1 Kerry Keyes 5 Honeoye Falls-Lima   00:15.0   28:58.5   28:43.5
37 40 Taylor Payne 3 Old Forge   10:00.0   38:50.8   28:50.8
38 45 Maddie Phaneuf 3 Old Forge   11:15.0   40:13.8   28:58.8
39 15 Leah Rice 3 Holland Patent   03:45.0   32:44.5   28:59.5
40 28 Elena Beideck 7 Saranac Lake   07:00.0   36:08.7   29:08.7
41 34 Nicole McCarthy 9 Wallkill   08:30.0   37:43.6   29:13.6
42 25 Rebecca Felt 3 Holland Patent   06:15.0   36:04.4   29:49.4
43 9 Katie Ehman 9 Kingston   02:15.0   32:28.3   30:13.3
44 38 Julie Bowler 7 Saranac Lake   09:30.0   39:43.5   30:13.5
45 33 Harriet Pedersen 7 Saranac Lake   08:15.0   38:31.5   30:16.5
46 30 Meghan Dean 3 Camden   07:30.0   38:09.8   30:39.8
47 29 Kylie Genter 9 Wallkill   07:15.0   38:01.9   30:46.9
48 19 Lauren Loghlin 9 Kingston   04:45.0   35:34.7   30:49.7
49 10 Eileen Latus 3 Holland Patent   02:30.0   33:25.7   30:55.7
50 24 Catherine Bird 9 New Paltz   06:00.0   37:41.6   31:41.6
51 20 Amanda Willman 3 Whitesboro   05:00.0   37:14.6   32:14.6
52 8 Elise Mellor 7 Lake Placid   02:00.0   34:17.3   32:17.3
53 5 Chandler Mellon 3 Camden   01:15.0   34:02.0   32:47.0
54 4 Catie Sabini 9 New Paltz   01:00.0   34:19.1   33:19.1
55 13 Danielle Tuthill 7 Saranac Lake   03:15.0   36:40.6   33:25.6
56 23 Rachel Oberding 7 Saranac Lake   05:45.0   39:43.3   33:58.3
57 14 Kate Golden 9 Wallkill   03:30.0   37:49.3   34:19.3
58 18 Maria Andersen 7 Lake Placid   04:30.0   39:20.8   34:50.8
59 3 Hannah Eckert 7 Saranac Lake   00:45.0   38:15.9   37:30.9
  48 Miale Sapp

7

Saranac Lake   12:00.0  

dns