Mohonk 1/20/09

Varsity Girls 7.5K Skate

Varsity Boys 7.5K Skate

JV Girls 2K Skate

JV Boys 2K Skate

 

 

Section 9 Nordic Girls Varsity Race
Location: Mohonk
Date: January 20, 2009
Distance: 7.5K Skate
Place School Name Bib Time Out Time In Time Pace/km Points Team Results
1 New Paltz Koonz Kayla 1 0:19:00 0:53:24 0:34:24 03:49 20 New Paltz 53
2 Kingston Loughlin Lauren 5 0:19:15 0:56:36 0:37:21 04:09 19 Kingston 42
3 New Paltz Fogarty Mairead 4 0:19:00 0:56:23 0:37:23 04:09 18 Wallkill 39
4 Wallkill McCarthy Nicole 6 0:19:15 0:59:36 0:40:21 04:29 17 Monticello 30
5 Kingston Ehmann Katie 12 0:19:30 1:01:52 0:42:22 04:42 16
6 New Paltz Clark Machele 8 0:19:15 1:05:50 0:46:35 05:11 15
7 New Paltz Bernstein Leah 14 0:19:30 1:06:27 0:46:57 05:13 14
8 Wallkill Schofield Angelyne 23 0:20:00 1:11:21 0:51:21 05:42 13
9 Monticello Fisher Katie 16 0:19:45 1:11:27 0:51:42 05:45 12
10 New Paltz Januszkiewicz Britta 21 0:20:00 1:14:39 0:54:39 06:04 11
11 New Paltz Clark Kymmie 20 0:19:45 1:14:33 0:54:48 06:05  
12 Monticello Concors Erica 18 0:19:45 1:16:04 0:56:19 06:15 10
13 New Paltz Bloom Charlotte 15 0:19:45 1:16:59 0:57:14 06:22  
14 Wallkill Niklaus Claudia 24 0:20:00 1:20:01 1:00:01 00:00 9
15 Monticello Concors Jessica 40 0:20:15 1:34:40 1:14:25 01:36 8
16 Kingston Valdivia Lauren 35 0:20:15 1:36:27 1:16:12 01:48 7
  New Paltz Mancuso Gabby 2 0:19:00 DNF  
  New Paltz Sabini Catie 9 0:19:15 DNF  
  New Paltz Dukler Sarah 10 0:19:30 DNF  
  New Paltz Wild Tara 11 0:19:30 DNF  
  New Paltz Stern Jordan 3 0:19:00 DNF  
Section 9 Nordic Girls JV Race
Location: Mohonk
Date: January 20, 2009
Distance: 2K Skate
Place School Name Bib Time Out Time In Time Pace/km
1 Wallkill Delfini Anna Marie 39 0:00:30 0:10:26 0:09:56 04:58
2 New Paltz Cohen Johanna 49 0:01:00 0:11:22 0:10:22 05:11
3 New Paltz Robb Jessica 51 0:01:00 0:11:26 0:10:26 05:13
4 New Paltz Robins Fionna 47 0:01:00 0:11:48 0:10:48 05:24
5 Monticello Sewell Bryanna 50 0:01:00 0:11:49 0:10:49 05:25
6 New Paltz Colucci Alana 32 0:00:00 0:11:29 0:11:29 05:45
7 Monticello Andersen Madeline 36 0:00:00 0:12:12 0:12:12 06:06
8 Monticello Rice Amie 48 0:01:00 0:13:15 0:12:15 06:07
9 New Paltz Wild Laura 37 0:00:30 0:12:55 0:12:25 06:12
10 Monticello McEneany Kristen 46 0:00:30 0:13:19 0:12:49 06:24
11 Monticello Jones Skye 44 0:00:30 0:16:58 0:16:28 08:14
12 Monticello Schnitzer Danielle 31 0:00:00 0:17:30 0:17:30 08:45
Section 9 Nordic Boys Varsity Race
Location: Mohonk
Date: January 20, 2009
Distance: 7.5K Skate
Place School Name Bib Time Out Time In Time Pace/km Points Team Results
1 New Paltz Clark Wayne 53 0:12:00 0:41:46 0:29:46 03:18 15 New Paltz 41
2 New Paltz Dukler Noah 54 0:12:00 0:45:21 0:33:21 03:42 14 Wallkill 29
3 Wallkill Valleau Danny 57 0:12:00 0:45:22 0:33:22 03:42 13 Rondout 17
4 New Paltz Busby Brian 60 0:12:15 0:46:36 0:34:21 03:49 12
5 New Paltz Weber Chris 58 0:12:15 0:47:03 0:34:48 03:52 11
6 Rondout Gullickson Gavin 55 0:12:00 0:47:04 0:35:04 03:54 10
7 Wallkill Nycz Chris 59 0:12:15 0:47:28 0:35:13 03:55 9
8 New Paltz Peterle Anton 62 0:12:30 0:48:19 0:35:49 03:59 8
9 Wallkill Best-Hall Peter 63 0:12:30 0:48:33 0:36:03 04:00 7
10 Wallkill Pilus Alex 61 0:12:15 0:49:44 0:37:29 04:10 6
11 Wallkill Vandermark John 66 0:12:30 0:50:01 0:37:31 04:10 5
12 New Paltz Renner Peter 65 0:12:30 0:50:17 0:37:47 04:12  
13 New Paltz Rizza Jeff 71 0:12:45 0:51:11 0:38:26 04:16  
14 Wallkill Mehl Zachary 69 0:12:45 0:54:55 0:42:10 04:41  
15 New Paltz Busby David 75 0:13:00 0:55:24 0:42:24 04:43  
16 New Paltz Lamarche Paul 72 0:12:45 0:56:37 0:43:52 04:52  
17 Wallkill Leal Danny 82 0:13:15 0:58:39 0:45:24 05:03  
18 Rondout Stannus Trevor 74 0:13:00 1:01:00 0:48:00 05:20 4
19 Kingston Buchalski Patrick 79 0:13:00 1:02:38 0:49:38 05:31  
20 Rondout Kelly Patrick 88 0:13:15 1:05:02 0:51:47 05:45 3
  New Paltz Stern Tucker 68 0:12:45 DNF  
Section 9 Nordic Boys JV Race
Location: Mohonk
Date: January 20, 2009
Distance: 2K Skate
Place School Name Bib Time Out Time In Time Pace/km
1 Monticello Braunstein Dan 89 0:02:30 0:10:25 0:07:55 03:58
2 Monticello Kolaitis Ian 91 0:03:00 0:12:17 0:09:17 04:39
3 Wallkill Foti Dominick 81 0:02:30 0:11:53 0:09:23 01:10
4 Wallkill Berg Bryan 93 0:02:30 0:12:09 0:09:39 04:50
5 Wallkill Rossi Alex 96 0:03:00 0:12:56 0:09:56 04:58

6

New Paltz Torquato Joe 94 0:03:00 0:14:02 0:11:02 05:31