Mohonk 1/11/11

Varsity Girls 4.7K Classic

Varsity Boys 4.7K Classic

JV Girls 2K Classic

JV Boys 2K Classic

 

 

Section 9 Nordic Girls Varsity Race
Location: Mohonk
Date:

January 11, 2011

Distance: 4.7k (GPS measured)
Place School Name Bib Time Out Time In Time Pace/km Points Team Results (4 score 5 for displacement)
1 New Paltz Gabby Mancuso 1 0:21:00 0:41:03 0:20:03 04:16 20 New Paltz 74
2 New Paltz Sarah Dukler 11 0:21:45 0:44:40 0:22:55 04:53 19 Wallkill 45
3 New Paltz Leah Bernstein 6 0:21:15 0:45:25 0:24:10 05:09 18 Kingston 43
4 New Paltz Naomi Bouchard 16 0:22:00 0:46:15 0:24:15 05:10 17 Rondout 24
5 Kingston Darla Milczewski 2 0:21:00 0:45:46 0:24:46 05:16 16
6 Kingston Martha Daniel 25 0:22:30 0:47:46 0:25:16 05:23 15
7 Rondout Onnika Gullickson 5 0:21:15 0:46:51 0:25:36 05:27 14
8 Wallkill Kayla Petutius 18 0:22:00 0:47:36 0:25:36 05:27 13
9 Wallkill Anna Marie Delfini 3 0:21:00 0:46:50 0:25:50 05:30 12
10 Wallkill Rebecca Marwin 23 0:22:30 0:48:38 0:26:08 05:34 11
11 New Paltz Kymberli Clark 21 0:22:15 0:49:50 0:27:35 05:52 10
12 Wallkill Jenny Rutkoowski 28 0:22:45 0:50:23 0:27:38 05:53 9
13 Wallkill Olga Ostrovetsky 27 0:22:45 0:50:29 0:27:44 05:54 8
14 Wallkill Erica Restaino 8 0:21:30 0:49:16 0:27:46 05:54  
15 Monticello Erica Concors 4 0:21:15 0:49:27 0:28:12 06:00  
16 Kingston Amy Courtney 7 0:21:30 0:50:33 0:29:03 06:11 7
17 Kingston Alyssa Benincasa 12 0:21:45 0:51:06 0:29:21 06:15 6
18 Rondout Julianna Bennett 15 0:21:45 0:52:03 0:30:18 06:27 5
19 Kingston Amanda D'Alberto 17 0:22:00 0:52:34 0:30:34 06:30 4
20 Monticello Kristen McKeaneny 19 0:22:15 0:53:41 0:31:26 06:41  
21 Rondout Corinne Niekrewicz 10 0:21:30 0:54:02 0:32:32 06:55 3
22 Monticello Jessica Concors 24 0:22:30 0:55:04 0:32:34 06:56  
23 Rondout Katherine DeWitt 20 0:22:15 0:57:33 0:35:18 07:31 2
Section 9 Nordic Girls JV Race
Location: Mohonk
Date:

January 11, 2011

Distance: 2k
Place School Name Bib Time Out Time In Time Pace/km  
1 Kingston Rebecca Craig 35 0:05:15 0:14:09 0:08:54 04:27  
2 New Paltz Giselle Trivino 34 0:05:15 0:14:43 0:09:28 04:44  
3 New Paltz Melissa Phelan 44 0:05:45 0:15:20 0:09:35 04:47  
4 New Paltz Emily Beecher 39 0:05:30 0:15:12 0:09:42 04:51  
5 Rondout Meghan Roosa 38 0:05:15 0:14:59 0:09:44 04:52  
6 New Paltz Mia Potthast 52 0:06:15 0:16:15 0:10:00 05:00  
7 Wallkill Rena Berg 26 0:05:00 0:15:01 0:10:01 05:01  
8 New Paltz Desiree Otis 54 0:06:15 0:16:20 0:10:05 05:03  
9 New Paltz Jasmine Pazer 50 0:06:00 0:16:05 0:10:05 05:03  
10 Kingston Morgan Schaffrick 30 0:05:00 0:15:25 0:10:25 05:12  
11 New Paltz Lily Bergstein 47 0:05:45 0:16:19 0:10:34 05:17
12 Kingston Molly vanderPeol 51 0:06:00 0:16:36 0:10:36 05:18
13 Rondout Valerira Sadchikora 43 0:05:30 0:17:04 0:11:34 05:47
14 Kingston Shannon Gaffney 53 0:06:15 0:18:05 0:11:50 05:55
15 Kingston Kristina Finger 48 0:06:00 0:18:25 0:12:25 06:12
16 Kingston Taylor Langon 45 0:05:45 0:18:23 0:12:38 06:19
17 Kingston Joanne Kordzikowski 40 0:05:30 0:18:18 0:12:48 06:24
18 Rondout Molly McEvoy 33 0:05:00 0:22:59 0:17:59 09:00  
Section 9 Nordic Boys Varsity Race
Location: Mohonk
Date:

January 11, 2011

Distance: 4.7k (GPS measured)
Place School Name Bib Time Out Time In Time Pace/km Points Team Results (4 score 5 for displacement)
1 New Paltz Brian Busby 57 0:13:00 0:30:24 0:17:24 03:42 15 New Paltz 48
2 Wallkill Peter Best-Hall 55 0:13:00 0:30:35 0:17:35 03:44 14 Wallkill 35
3 Rondout Gavin Gullickson 56 0:13:00 0:31:02 0:18:02 03:50 13 Rondout 25
4 New Paltz Jeff Rizza 62 0:13:30 0:31:40 0:18:10 03:52 12
5 New Paltz Tucker Stern 67 0:14:00 0:32:41 0:18:41 03:59 11
6 New Paltz Paul Lamarche 71 0:14:15 0:33:44 0:19:29 04:09 10
7 Wallkill Danny Leal 65 0:13:45 0:33:19 0:19:34 04:10 9
8 New Paltz David Busby 77 0:14:30 0:34:18 0:19:48 04:13 8
9 Wallkill Tyler Barton 72 0:14:15 0:35:03 0:20:48 04:26 7
10 New Paltz Ryan Simpson 79 0:14:45 0:35:50 0:21:05 04:29  
11 Rondout Patrick Kelly 61 0:13:30 0:34:42 0:21:12 04:31 6
12 Wallkill John Vandermark 60 0:13:15 0:34:43 0:21:28 04:34 5
13 Rondout Trevor Stannus 66 0:13:45 0:35:14 0:21:29 04:34 4
14 New Paltz Chris Mazzei 81 0:15:00 0:36:43 0:21:43 04:37  
15 New Paltz Alfredo Mazzuca 85 0:15:15 0:37:25 0:22:10 04:43  
16 Wallkill Alex Chastain 80 0:14:45 0:37:24 0:22:39 04:49 3
17 Rondout Alec Hoover 70 0:14:00 0:36:56 0:22:56 04:53 2
18 Wallkill Anthony Petutius 88 0:15:15 0:38:17 0:23:02 04:54  

19

Wallkill Alex Rossi 75 0:14:30 0:38:00 0:23:30 05:00  
20 Wallkill Michael Valleau 86 0:15:15 0:38:45 0:23:30 05:00  
21 Wallkill Casey Dabroski 84 0:15:00 0:38:40 0:23:40 05:02  
22 Kingston Patrick Buchalski 58 0:13:15 0:37:36 0:24:21 05:11  
23 Kingston Eric Milczewski 68 0:14:00 0:38:31 0:24:31 05:13  
24 New Paltz John Robb 93 0:15:30 0:40:06 0:24:36 05:14  
25 Kingston Craig Oliver 63 0:13:30 0:38:08 0:24:38 05:14  
26 Wallkill Jacob Youmans 78 0:14:45 0:39:31 0:24:46 05:16  
27 New Paltz Nick Zapotoski 89 0:15:30 0:40:44 0:25:14 05:22  
28 New Paltz Alekzander Obry 90 0:15:30 0:41:42 0:26:12 05:34  
29 Wallkill Hunter Krol 82 0:15:00 0:41:53 0:26:53 05:43  
30 Rondout Carmine Nigro 73 0:14:15 0:41:11 0:26:56 05:44 1
31 Monticello Dan Braunstein 59 0:13:15 0:41:12 0:27:57 05:57  
32 Rondout Samson Stannus 76 0:14:30 0:43:00 0:28:30 06:04  
33 Monticello Ian Koliatis 64 0:13:45 0:43:23 0:29:38 06:18  
Section 9 Nordic Boys JV Race
Location: Mohonk
Date:

January 11, 2011

Distance: 2k
Place School Name Bib Time Out Time In Time Pace/km  
1 Kingston Conor Craig 94 0:00:00 0:08:43 0:08:43 04:22  
2 Kingston Tyler Hogan 102 0:00:15 0:09:22 0:09:07 04:34  
3 New Paltz Thomas Rizza 104 0:00:15 0:09:52 0:09:37 04:48  
4 Kingston Teddy Hogan 98 0:00:00 0:11:08 0:11:08 05:34  
5 Rondout Brian Roach 92 0:00:00 0:11:58 0:11:58 05:59