Lapland Lake 2/6/13

Varsity Boys 10K Skate

JV Boys 2.5K Skate

Varsity Girls 7.5K Skate

JV Girls 2.5K Skate

 

 

Section 9 Nordic Boys Varsity Race
Location: Lapland
Date: February 6, 2013
Distance: 10k
Place School Name Bib Time Out Time In Time Final
1 New Paltz Ryan Simpson 2 0:00:10 0:30:56 0:30:46 0:30:46 *times adjusted by 2:25
2 New Paltz David Busby 3 0:00:20 0:31:08 0:30:48 0:30:48
3 New Paltz Tucker Stern 1 0:00:00 0:31:02 0:31:02 0:31:02
4 Wallkill Tyler Barton* 4 0:00:30 0:34:23 0:33:53 0:31:28
5 Wallkill Ryan Walton* 8 0:01:00 0:35:09 0:34:09 0:31:44
6 Wallkill Casey Dabroski* 5 0:00:40 0:36:14 0:35:34 0:33:09
6 Wallkill Peter Gehres* 14 0:02:00 0:37:34 0:35:34 0:33:09
8 Wallkill Michael Valleau* 21 0:03:10 0:39:01 0:35:51 0:33:26
9 Kingston Spencer Schindler 20 0:03:00 0:36:57 0:33:57 0:33:57
10 New Paltz Nick Zapotoski 7 0:00:50 0:36:44 0:35:54 0:35:54
11 Wallkill Max Marwin 27 0:04:00 0:40:10 0:36:10 0:36:10
12 New Paltz Alekz Obry 10 0:01:20 0:37:32 0:36:12 0:36:12
13 New Paltz Lorenzo Mazzuca 17 0:02:30 0:38:56 0:36:26 0:36:26
14 Kingston Eric Milcewski 11 0:01:30 0:38:20 0:36:50 0:36:50
15 New Paltz Alfredo Mazzuca 9 0:01:10 0:38:29 0:37:19 0:37:19
16 Wallkill Joe Riley-Scotto 35 0:04:30 0:41:52 0:37:22 0:37:22
17 New Paltz Thomas Rizza 16 0:02:20 0:39:59 0:37:39 0:37:39
18 New Paltz Colden Kimber 26 0:03:50 0:41:34 0:37:44 0:37:44
19 Rondout Sam Longbotham 15 0:02:10 0:40:23 0:38:13 0:38:13
20 Kingston Craig Oliver 13 0:01:50 0:40:45 0:38:55 0:38:55
21 Wallkill Nick Piaquadio 23 0:03:30 0:42:53 0:39:23 0:39:23
22 Wallkill Hunter Krol 12 0:01:40 0:41:53 0:40:13 0:40:13
23 New Paltz Brandon Zapotoski 22 0:03:20 0:46:32 0:43:12 0:43:12
24 Kingston Devon Mastro 28 0:04:10 0:47:46 0:43:36 0:43:36
25 Wallkill Oscar Kimelman 31 0:04:20 0:49:43 0:45:23 0:45:23
26 Wallkill Shane Grogan 40 0:04:40 0:50:56 0:46:16 0:46:16
27 Monticello Quinn Kolaitis 18 0:02:40 0:50:30 0:47:50 0:47:50
28 Monticello Alex Rokicki 19 0:02:50 0:50:42 0:47:52 0:47:52
29 New Paltz Louis Navarro 24 0:03:40 0:53:36 0:49:56 0:49:56
30 Wallkill James Blake 46 0:04:50 0:59:19 0:54:29 0:54:29
Section 9 Nordic Boys JV Race
Location: Lapland
Date: February 6, 2013
Distance: 2.5k
Place School Name Bib Time Out Time In Time
1 Rondout John Niemynski 39 0:20:50 0:33:58 0:13:08
2 Wallkill Shawn McKeever 44 0:21:00 0:34:44 0:13:44
3 Rondout Timithy Smith 42 0:21:20 0:35:54 0:14:34
4 Rondout Alex Ludwieg 48 0:21:10 0:36:02 0:14:52
5 New Paltz Matteo Danisi 37 0:20:40 0:35:57 0:15:17
6 Kingston Dane Warren 33 0:20:30 0:37:25 0:16:55
7 Monticello William Waterton 29 0:20:10 0:42:14 0:22:04
8 Rondout Asher Bozman 30 0:20:20 0:47:46 0:27:26
9 Rondout Vincenzo Agostaro 25 0:20:00 0:48:57 0:28:57
Section 9 Nordic Girls Varsity Race
Location: Lapland
Date: February 6, 2013
Distance: 7.5k
Place School Name Bib Time Out Time In Time Adjustment
1 Wallkill Jenny Rutkowski** 52 0:12:20 0:38:04 0:25:44 0:23:04 **times adjusted by 2:40
2 Wallkill Olga Ostrovetsky** 51 0:12:10 0:40:09 0:27:59 0:25:19
3 Rondout Onni Gullickson** 53 0:12:30 0:41:30 0:29:00 0:26:20
4 Wallkill Rena Berg** 50 0:12:00 0:41:47 0:29:47 0:27:07
5 Wallkill Kayla Petutis** 54 0:12:40 0:42:33 0:29:53 0:27:13
6 New Paltz Camilla Ferguson 55 0:12:50 0:41:14 0:28:24 0:28:24
7 Kingston Kelly Gottstine 71 0:14:40 0:43:34 0:28:54 0:28:54
8 New Paltz Marcelina Martynek 60 0:13:30 0:42:32 0:29:02 0:29:02
9 New Paltz Gisele Trivino 56 0:13:00 0:42:59 0:29:59 0:29:59
10 Wallkill Jennifer Valicenti 88 0:15:30 0:45:38 0:30:08 0:30:08
11 New Paltz Mia Potthast 61 0:13:40 0:44:37 0:30:57 0:30:57
12 New Paltz Stephanie Stewart-Hill 90 0:15:40 0:46:50 0:31:10 0:31:10
13 Wallkill Abigail Williams 83 0:15:10 0:46:56 0:31:46 0:31:46
14 New Paltz Jessica Cohen 91 0:15:50 0:48:05 0:32:15 0:32:15
15 New Paltz Rosie Kazan 81 0:15:00 0:47:26 0:32:26 0:32:26
16 New Paltz Kate Gaudette 62 0:13:50 0:46:28 0:32:38 0:32:38
17 Kingston Morgan Schaffrick 65 0:14:00 0:46:52 0:32:52 0:32:52
18 Wallkill Olivia Kimelman** 59 0:13:20 0:49:01 0:35:41 0:33:01
19 Rondout Meghan Roosa 57 0:13:10 0:46:26 0:33:16 0:33:16
20 New Paltz Kelly Vinett 113 0:16:30 0:51:02 0:34:32 0:34:32
21 Kingston Molly Van Der Poel 68 0:14:20 0:49:55 0:35:35 0:35:35
22 Wallkill Sydney Maynard 66 0:14:10 0:50:04 0:35:54 0:35:54
23 New Paltz Hannah Rees 101 0:16:10 0:52:52 0:36:42 0:36:42
24 New Paltz Lauren Mullady 86 0:15:20 0:52:35 0:37:15 0:37:15
25 Wallkill Jocelynn Reyna 93 0:16:00 0:53:26 0:37:26 0:37:26
26 Kingston Karina Levine 69 0:14:30 0:54:24 0:39:54 0:39:54
27 New Paltz Willa Butler 111 0:16:20 0:57:25 0:41:05 0:41:05
28 Kingston Courtney Miggins 73 0:14:50 0:58:59 0:44:09 0:44:09
Section 9 Nordic Girls JV Race
Location: Lapland
Date: February 6, 2013
Distance: 2.5k
Place School Name Bib Time Out Time In Time
1 New Paltz Hannah Takacz 109 0:26:20 0:39:29 0:13:09
2 Wallkill Emily May 67 0:24:00 0:37:35 0:13:35
3 Monticello Allison Kurthy 72 0:24:10 0:39:09 0:14:59
4 Wallkill Danielle Bertero 108 0:26:10 0:42:18 0:16:08
5 New Paltz Madison Obry 112 0:26:40 0:42:54 0:16:14
6 Kingston Madison McDermott 84 0:25:00 0:41:18 0:16:18
7 Kingston Eva Grunblatt 74 0:24:20 0:41:09 0:16:49
8 New Paltz Arianna Shands 106 0:26:00 0:42:51 0:16:51
9 Wallkill Jaime Calcagno 78 0:24:40 0:41:45 0:17:05
10 New Paltz Honour Butler 105 0:25:50 0:43:13 0:17:23
11 New Paltz Rachel Goland 110 0:26:30 0:44:16 0:17:46
12 Wallkill Katelyn Ambrose 98 0:25:30 0:43:39 0:18:09
13 Kingston Fresia Martinez 79 0:24:50 0:43:02 0:18:12
14 Wallkill Heather McElligott 103 0:25:40 0:44:24 0:18:44
15 Monticello Sara Miller 85 0:25:10 0:50:02 0:24:52
16 Monticello Marina Porrata 94 0:25:20 1:01:21 0:36:01
17 Monticello Kaleigh Gibbons 75 0:24:30 1:00:35 0:36:05