• Event 151  Boys 100 Meter Dash Division 2
    ========================================================================
    8 Advance:  Top 2 Each Heat plus Next 2 Best Times
        Name                    Year School                 Prelims  Wind H#
    ========================================================================
    Preliminaries
      1 Tre Bracey                12 A. Hamilton-2            10.97Q  2.2  2
      2 Tyler O'Bryant            11 Ellenville-2             11.04Q  0.1  1
      3 Chris Meyer               12 Letchworth-2             11.08Q  1.1  3
      4 Brandon VanderBrook       10 Marion-2                 10.98Q  2.2  2
      5 Emmanuel Collins          11 CBA-Syr.-2               11.11Q  1.1  3
      6 Dominick Vitali           12 Johnson City-2           11.29Q  0.1  1
      7 Erin Parker               11 Roosevelt-2              11.13q  2.2  2
      8 Brad Borowczyk            12 Akron-2                  11.19q  2.2  2
      9 Tayron Bryant             12 Hudson-2                 11.25   1.1  3
    10 D'Ante Mims               12 Medina-2                 11.27   2.2  2
    11 Taylor Colucci            11 Stony Brook-2            11.33   0.1  1
    12 Kadeem Chung              11 Hudson-2                 11.39   0.1  1
    13 Daniel Norris             11 Hackley-2                11.41   2.2  2
    14 Bob Cebula                11 Susquehanna V.-2         11.44   0.1  1
    15 Jesse Perkins             12 Ticonderoga-2            11.46   0.1  1
    16 Donte Colter              12 Roosevelt-2              11.48   1.1  3
    17 Nick Cometti               9 Solvay-2                 11.50   1.1  3
    18 Jose Aldorondo            12 Ellenville-2             11.76   1.1  3

    Event 151  Boys 100 Meter Dash Division 2
    =====================================================================
        Name                    Year School                  Finals  Wind
    =====================================================================
    Finals
      1 Tre Bracey                12 A. Hamilton-2            11.19  -1.7
      2 Tyler O'Bryant            11 Ellenville-2             11.22  -1.7
      3 Erin Parker               11 Roosevelt-2              11.31  -1.7
      4 Brandon VanderBrook       10 Marion-2                 11.32  -1.7
      5 Emmanuel Collins          11 CBA-Syr.-2               11.37  -1.7
      6 Chris Meyer               12 Letchworth-2             11.45  -1.7
      7 Dominick Vitali           12 Johnson City-2           11.65  -1.7
    -- Brad Borowczyk            12 Akron-2                     FS  -1.7

    Event 152  Boys 200 Meter Dash Division 2
    ========================================================================
    8 Advance:  Top 2 Each Heat plus Next 2 Best Times
        Name                    Year School                 Prelims  Wind H#
    ========================================================================
    Preliminaries
      1 Erin Parker               11 Roosevelt-2              22.31Q  0.5  3
      2 Tyler O'Bryant            11 Ellenville-2             22.46Q -0.8  1
      3 Chris Meyer               12 Letchworth-2             22.51Q +0.0  2
      4 Tayron Bryant             12 Hudson-2                 22.40Q  0.5  3
      5 Derick White              12 Newark-2                 22.75Q +0.0  2
      6 Ian Parnell               10 Hackley-2                22.76Q -0.8  1
      7 Anthony Djerdjaj          11 JFK Catholic-2           22.43q  0.5  3
      8 Reuben Young              12 Trumansburg-2            22.46q  0.5  3
      9 Dominick Vitali           12 Johnson City-2           22.53   0.5  3
    10 Kevin Wren                12 Duanesburg-2             22.85  +0.0  2
    11 D'Ante Mims               12 Medina-2                 22.98  -0.8  1
    12 Daniel Norris             11 Hackley-2                23.00  +0.0  2
    13 Brad Borowczyk            12 Akron-2                  23.31  -0.8  1
    14 Craig Ashcroft            12 Holland Patent-2         23.34   0.5  3
    15 CJ Stewart                12 Saranac Lake-2           23.49  +0.0  2
    16 Christian Lesperance      11 Ogdensburg-2             23.94  -0.8  1
    17 Taylor Colucci            11 Stony Brook-2            23.97  +0.0  2

    Event 152  Boys 200 Meter Dash Division 2
    =====================================================================
        Name                    Year School                  Finals  Wind
    =====================================================================
    Finals
      1 Tyler O'Bryant            11 Ellenville-2             21.90   1.7
      2 Chris Meyer               12 Letchworth-2             22.20   1.7
      3 Reuben Young              12 Trumansburg-2            22.34   1.7
      4 Derick White              12 Newark-2                 22.41   1.7
      5 Erin Parker               11 Roosevelt-2              22.44   1.7
      6 Anthony Djerdjaj          11 JFK Catholic-2           22.49   1.7
      7 Tayron Bryant             12 Hudson-2                 22.50   1.7
      8 Ian Parnell               10 Hackley-2                22.92   1.7

    Event 153  Boys 400 Meter Dash Division 2
    ===================================================================
        Name                    Year School                  Finals  H#
    ===================================================================
      1 Kevin Hunter              11 Pawling-2                48.60   2
      2 Owen Laub                 12 Southampton-2            48.78   2
      3 Anthony Djerdjaj          11 JFK Catholic-2           49.37   2
      4 Eric Hernandez            12 Corinth-2                49.83   2
      5 Ian Parnell               10 Hackley-2                50.18   2
      6 Adrian Climer             11 New Paltz-2              50.42   1
      7 Derick White              12 Newark-2                 50.54   2
      8 Reuben Young              12 Trumansburg-2            51.39   2  51.383
      9 Brian Tubbs               12 Waverly-2                51.39   1  51.385
    10 Christian Lesperance      11 Ogdensburg-2             51.65   1
    11 Bobby Liebel               9 Tonawanda-2              51.67   2
    12 Micah Patterson           11 Saranac-2                52.09   1
    13 Chris Edouard             12 Valley Str No.-2         52.85   1
    14 Jake Pritchard            11 Tyburn Academy-2         52.86   1

    Event 157  Boys 110 Meter Hurdles Division 2
    ========================================================================
    8 Advance:  Top 2 Each Heat plus Next 2 Best Times
        Name                    Year School                 Prelims  Wind H#
    ========================================================================
    Preliminaries
      1 Eric Williams             11 Batavia-2                14.68Q  2.0  2
      2 Alec Silvera              12 Cooperstown-2            14.84Q +0.0  1
      3 Benjamin Neiman           11 Port Jefferson-2         15.09Q  1.9  3
      4 Jorden Bennett            11 Alexander-2              15.14Q  2.0  2
      5 Jay Hebert                 9 Ticonderoga-2            15.16Q +0.0  1
      6 Daryl Spencer             11 Cleveland Hill-2         15.19Q  1.9  3
      7 Jon Foulds                12 Norwich-2                15.15q  2.0  2
      8 Zach Bazan                12 Maple Hill-2             15.34q +0.0  1
      9 Chris Wehner              12 Cooperstown-2            15.35   1.9  3
    10 Travis DeMuth             12 Alden-2                  15.36   1.9  3
    11 Ian McMahon               12 Waverly-2                15.74  +0.0  1
    12 Nick Crawford             11 Ogdensburg-2             15.89   2.0  2
    13 John Paulsen              12 Ellenville-2             15.99  +0.0  1
    14 Shawn Hendrix             11 Peru-2                   16.18   1.9  3
    15 Joe Cafaro                10 Valley Str No.-2         16.34   2.0  2
    16 Ben Nadareski             11 New Paltz-2              16.36   2.0  2
    17 Chris Behrens             11 Bronxville-2             17.04  +0.0  1
    18 Sam Taft                  12 Schdy-Christian2         17.69   1.9  3

    Event 157  Boys 110 Meter Hurdles Division 2
    =====================================================================
        Name                    Year School                  Finals  Wind
    =====================================================================
    Finals
      1 Alec Silvera              12 Cooperstown-2            14.58  -3.3
      2 Eric Williams             11 Batavia-2                14.73  -3.3
      3 Daryl Spencer             11 Cleveland Hill-2         14.92  -3.3
      4 Jay Hebert                 9 Ticonderoga-2            14.98  -3.3
      5 Jorden Bennett            11 Alexander-2              15.03  -3.3
      6 Benjamin Neiman           11 Port Jefferson-2         15.19  -3.3
      7 Jon Foulds                12 Norwich-2                15.26  -3.3
      8 Zach Bazan                12 Maple Hill-2             15.76  -3.3

    Event 158  Boys 400 Meter Hurdles Division 2
    ===================================================================
        Name                    Year School                  Finals  H#
    ===================================================================
      1 Antonio Vankoevering      12 Newark-2                 54.59   2
      2 Rockne Burns              12 Pulaski-2                56.23   1
      3 Daryl Spencer             11 Cleveland Hill-2         56.24   2
      4 John Paulsen              12 Ellenville-2             56.51   2
      5 Mario Mayen               11 Center Moriches2         56.60   1
      6 Cole Mensch               11 Waverly-2                56.99   2
      7 Dylan Cassidy             11 Fredonia-2               57.04   2
      8 Mike Suchocki             12 Cobleskill-2             57.10   2
      9 Brian Majestic            12 New Paltz-2              57.17   1
    10 Stephen Brucker           12 Schalmont-2              57.90   1
    11 Alex McDonald             11 Collegiate-2             58.80   2
    12 Christian Soto            11 Hastings-2               58.83   1
    13 Nick Crawford             11 Ogdensburg-2             58.96   1
    14 Logan Phillips            11 Genesee Valley-2         59.51   2
    15 Jake Martindale           12 Saranac-2              1:00.73   1
    -- Steven Barbuto            11 Valley Str No.-2           DNF   1

    Event 161  Boys Long Jump Division 2
    ===============================================================================
        Name                    Year School                  Finals  Wind         
    ===============================================================================
      1 Tre Bracey                12 A. Hamilton-2         23-07.50  -0.5     7.20m
      2 Jordan Seymore            12 Southampton-2         21-07.50   0.4     6.59m
      3 Ben Altshuler             12 Ellenville-2          21-01.75  +0.0     6.44m
      4 Jeff Aldinger             12 Alden-2               20-11.50   0.2     6.38m
      5 John Fasano               12 Clyde-Savannah-2      20-10.00  -0.3     6.35m
      6 Nick Puusalu              11 Waverly-2             20-09.25  -1.5     6.33m
      7 Nick Felice               11 Clyde-Savannah-2      20-05.50  -0.6     6.23m
      8 Mustafa Dais               9 Hackley-2             20-03.00   0.4     6.17m
      9 Jon Briggs                12 Mayfield-North-2      20-00.50  -0.3     6.10m
    10 Austin Ashby              11 Weedsport-2           19-01.25   0.2     5.82m
    11 Frederick Derenthal       12 Locust Valley-2       18-11.00  -1.4     5.76m
    12 Christian Lesperance      11 Ogdensburg-2          18-03.50  -0.5     5.57m
    13 Jonathyn Granger          12 Ticonderoga-2         17-05.00  -0.3     5.30m

    Event 162  Boys Triple Jump Division 2
    ===============================================================================
        Name                    Year School                  Finals  Wind         
    ===============================================================================
      1 Austin Ashby              11 Weedsport-2           44-11.00   1.4    13.69m
      2 Eddie Marshall            11 Dunkirk-2             43-10.50   0.8    13.37m
      3 Adam Beardsley            12 Letchworth-2          43-09.25   0.4    13.34m
      4 Shawn Hendrix             11 Peru-2                43-05.50   0.4    13.24m
      5 Isaiah Phillips           12 Bishop Maginn-2       43-05.50  +0.0    13.24m
      6 Trevor Roorda             12 Herkimer-2            43-01.00  +0.0    13.13m
      7 Bryant Stuttle            10 Dryden-2              42-10.50  +0.0    13.06m
      8 Richard Aprile            11 JFK Catholic-2        42-06.00   1.0    12.95m
      9 Jordan Seymore            12 Southampton-2         42-05.25  +0.0    12.93m
    10 Patrick Taylor            11 Norwich-2             41-07.25  +0.0    12.68m
    11 Devon Willis               9 Schalmont-2           41-04.75  +0.0    12.61m
    12 Frederick Derenthal       12 Locust Valley-2       41-04.00  +0.0    12.59m
    13 Jake Spear                11 Saranac-2             40-08.50  +0.0    12.40m
    14 Ben Altshuler             12 Ellenville-2          40-02.25   0.2    12.24m
    15 Tyler Jacquith            12 Madrid-Wdgton.-2      38-06.50  +0.0    11.74m

    Event 163  Boys Shot Put Division 2
    ==========================================================================
        Name                    Year School                  Finals          
    ==========================================================================
      1 August Wolf               11 Hackley-2             54-10.75     16.73m
      2 Henry Palermo             12 Bronxville-2          53-02.25     16.21m
      3 William Hotaling          12 Center Moriches2      52-02.25     15.90m
      4 Kendel Levy               11 Valley Str No.-2      51-06.50     15.70m
      5 Tyler Hixson              12 Red Jacket-2          49-11.25     15.22m
      6 Mike Prevorse             11 Pioneer-2             49-08.75     15.15m
      7 Dan Margo                 12 Oneida-2              49-02.00     14.98m
      8 Dylan Hall                12 Albion-2              48-08.75     14.85m
      9 Matt Roberson              9 Charlotte-2           48-06.25     14.78m
    10 Patrick Canny             12 Valley Str No.-2      48-05.75     14.77m
    11 Corey Duval               11 Saranac-2             47-04.00     14.42m
    12 Luke Albrecht             12 Hudson Falls-2        46-10.00     14.27m
    13 Ben Beauchamp             12 Spencer-VE-2          45-09.25     13.95m
    14 Daven Brigham             11 Beaver River-2        44-11.50     13.70m
    15 Ryan Hickey               11 Onteora-2             42-06.25     12.96m
    16 William O'Bryan           12 Madrid-Wdgton.-2      34-02.00     10.41m

    Event 164  Boys Discus Throw Division 2
    ==========================================================================
        Name                    Year School                  Finals          
    ==========================================================================
      1 August Wolf               11 Hackley-2               174-02     53.08m
      2 Louis Kendall             12 S. Jefferson-2          153-07     46.81m
      3 Kyle Blessing             12 Oneida-2                148-00     45.11m
      4 Devon Anderson            12 Beekmantown-2           143-04     43.68m
      5 Tyler Hixson              12 Red Jacket-2            143-02     43.63m
      6 Bryant Bailey             12 Waterloo-2              140-08     42.87m
      7 Dillon Thomas             12 Croton-Harmon           139-00     42.36m
      8 Mike Prevorse             11 Pioneer-2               132-11     40.51m
      9 John Kling                12 Depew-2                 131-03     40.00m
    10 Todd Roeder               11 Sullivan West-2         128-11     39.29m
    11 Kendel Levy               11 Valley Str No.-2        128-04     39.11m
    12 William Hotaling          12 Center Moriches2        124-08     37.99m
    13 Avery Johnson             11 Fort Plain-2            117-09     35.89m
    14 Kyle Dipirro              11 St.Mary's Lanc-2        115-05     35.17m
    -- Ben Beauchamp             12 Spencer-VE-2              FOUL           

    Event 167  Boys 4x100 Meter Relay Division 2
    ===================================================================
        School                                               Finals  H#
    ===================================================================
      1 Hudson-2                                              43.04   2
         1) Akeil Alert 12                  2) Tayron Bryant 12              
         3) John Eisner 12                  4) Kadeem Chung 11               
      2 Olean-2                                               43.49   2
         1) Matt Allen 12                   2) Maleke Fuentes 11             
         3) Tevin McDade 11                 4) Tyler Plaud 11                
      3 Roosevelt (LI)-2                                      43.52   2
         1) Courtney Henley 11              2) Simon Strong 12               
         3) Erin Parker 11                  4) Donte Colter 12               
      4 Ellenville-2                                          43.54   2
         1) Tomasz Czarnecki 12             2) John Paulsen 12               
         3) Jose Aldorondo 12               4) Tyler O'Bryant 11             
      5 Letchworth-2                                          43.99   1
         1) Clay Kinkead 12                 2) Clifton Bacon 11              
         3) Alan Bookmiller 12              4) Chris Meyer 12                
      6 Aquinas Institute-2                                   44.01   2
         1) Matt Apple 12                   2) Matt Denk 12                  
         3) Lawrence Frazier 10             4) Thomas Green 12               
      7 Waverly-2                                             44.02   2
         1) Nick Puusalu 11                 2) Ian McMahon 12                
         3) Brian Tubbs 12                  4) Sean Swartwood 11             
      8 Hackley-2                                             44.15   1
         1) Ian Parnell 10                  2) Luca Ameri 12                 
         3) Daniel Norris 11                4) Mustafa Dais 9                
      9 CBA-Syracuse-2                                        44.27   1
         1) Emmanuel Collins 11             2) Nate Fornal 11                
         3) Deshawn Salter 9                4) Kevin Frasor 11               
    10 Stony Brook-2                                         44.60   2
         1) Andrew White 10                 2) Jonathan Wenting 12           
         3) Mark Brathwaite 10              4) Taylor Colucci 11             
    11 Norwich-2                                             44.81   1
         1) Patrick Taylor 11               2) David Layman 12               
         3) Josh Favaloro 12                4) Morgan Crawford 12            
    12 Bronxville-2                                          46.01   1
         1) Luke Marrone 10                 2) Warren Kraemer 10             
         3) Thomas Hudson 11                4) Chris Behrens 11              
    13 Norwood-Norfolk-2                                     47.92   1
         1) Kyle Palmer 12                  2) Kyle Weems 10                 
         3) Jake Fergo 12                   4) Zac Linsky 12                 
    -- Alden-2                                                 DNF   2
         1) Jordan Hall 11                  2) Dakota Peel 12                
         3) Travis DeMuth 12                4) Alex Blood 12                 
    -- Ticonderoga-2                                            DQ   1  1-2 Out of Zone
         1) Jonathyn Granger 12             2) Kenneth Johnston 12           
         3) Michael Barber 12               4) Jesse Perkins 12              

    Event 168  Boys 4x400 Meter Relay Division 2
    ===================================================================
        School                                               Finals  H#
    ===================================================================
      1 Southampton-2                                       3:22.84   2
         1) Nicholas Collazos 12            2) James Cowell 12               
         3) Owen Laub 12                    4) Adrain Simioni 11             
      2 Waverly-2                                           3:24.49   2
         1) Sean Swartwood 11               2) Nick Puusalu 11               
         3) Ian McMahon 12                  4) Brian Tubbs 12                
      3 New Paltz-2                                         3:24.90   2
         1) Hunter Bartlett 12              2) Asher Sells 12                
         3) Adrian Climer 11                4) Erik Simonson 12              
      4 Pawling-2                                           3:25.78   2
         1) Kevin Hunter 11                 2) Colin Souter 11               
         3) Taylor Souter 11                4) Tim VanLew 12                 
      5 Cooperstown-2                                       3:26.36   2
         1) Jacob Miller 10                 2) Alec Silvera 12               
         3) Jeremiah Ford 11                4) Will Reis 12                  
      6 Hackley-2                                           3:27.44   1
         1) Andrew Phillips 12              2) Daniel Norris 11              
         3) Luca Ameri 12                   4) Ian Parnell 10                
      7 Cheektowaga-2                                       3:28.07   2
         1) Corey DeWald 11                 2) Lamel Battey 11               
         3) Dallas Taylor 11                4) Cameron Olejniczak 12         
      8 Saranac-2                                           3:28.14   1
         1) Brandon Bushey 12               2) Casey Jackson 12              
         3) Jake Martindale 12              4) Micah Patterson 11            
      9 Port Jefferson-2                                    3:29.00   2
         1) Ryan Flanagan 12                2) Andrew Keresztes 11           
         3) Colin Flanagan 12               4) Cole Conte 11                 
    10 Newark-2                                            3:32.07   2
         1) Antonio Vankoevering 12         2) Ben McCormack 11              
         3) Jeremy Hassett 11               4) Derick White 12               
    11 Mayfield-Northville-2                               3:35.13   1
         1) Colt Duppin 12                  2) Doug Brown 12                 
         3) Jesse McNamara 12               4) David Krutz 11                
    12 Valley Stream North-2                               3:42.18   1
         1) Steven Barbuto 11               2) Thomas Bardabelias 11         
         3) Chris Edouard 12                4) Zachary Bugge 11              
    13 St. Mary's Lancaster-2                              3:43.42   1
         1) Nate Meyers 11                  2) Andy Dobmeier 11              
         3) Chuck Vallone 11                4) Jamison Powell 11             
    14 Madrid-Waddington-2                                 3:49.43   1
         1) Zachery Marcellus 11            2) Randy Ball 10                 
         3) Adam Villnave 11                4) Kody Sharlow 12               

    Event 551  Boys 100 Meter Dash Championship
    ============================================================================
        Name                    Year School                  Finals  Wind Points
    ============================================================================
      1 Josh Trone                12 Long Beach-1             10.84  -1.0  10  
      2 Shawn Charles             12 Gr Olympia-1             10.98  -1.0   8  
      3 Brian Smith               10 Greece Athena-1          11.06  -1.0   6  
      4 Devin Lee                 12 Sheepshead Bay-1         11.13  -1.0   4  
      5 Dayne Savory              12 Bay Shore-1              11.23  -1.0   2  
      6 Winslow Dorsainvil        11 Spring Valley-1          11.30  -1.0   1  
      7 Tre Bracey                12 A. Hamilton-2            11.48  -1.0

    Event 552  Boys 200 Meter Dash Championship
    ============================================================================
        Name                    Year School                  Finals  Wind Points
    ============================================================================
      1 Brian Smith               10 Greece Athena-1          22.01  -0.9  10  
      2 Davion Wint               12 Columbus-1               22.02  -0.9   8  
      3 Dan McCord                12 HH Hills West-1          22.07  -0.9   6  
      4 Todd Colas                12 Brentwood-1              22.22  -0.9   4  
      5 Laray Smith               10 Xaverian-1               22.29  -0.9   2  
      6 Michael Blake             11 Mount Vernon-1           22.44  -0.9   1  
      7 Tyler O'Bryant            11 Ellenville-2             22.65  -0.9

    Event 553  Boys 400 Meter Dash Championship
    =======================================================================
        Name                    Year School                  Finals  Points
    =======================================================================
      1 Mel Mosley                12 Middletown-1             47.76   10  
      2 Andre Jordan              12 Medgar Evers-1           49.01    8  
      3 Zaid Al-Doori             12 Harrison-1               49.19    6  
      4 Harvey Smith              10 Franklin Acad.-1         49.97    4  
      5 Anthony Djerdjaj          11 JFK Catholic-2           50.06    2  
      6 Taariq Jones              11 Kingston-1               50.52    1  
      7 Kevin Hunter              11 Pawling-2                52.03 
    -- Owen Laub                 12 Southampton-2              DNF 

    Event 554  Boys 800 Meter Run Championship
    =======================================================================
        Name                    Year School                  Finals  Points
    =======================================================================
      1 Zavon Watkins             11 Liverpool-1            1:51.32   10  
      2 Ryan Brennan              12 Monroe-Woodbury1       1:52.19    8  
      3 Giancarlo Sainato         11 Colonie-1              1:52.44    6  
      4 Strymar Livingston        11 Columbus-1             1:52.47    4  
      5 Andrew Pirnie             12 Hilton-1               1:53.02    2  
      6 Damion Walker             12 Spr. Gardens-1         1:53.29    1  
      7 John DeLallo              12 West Genesee-1         1:53.49 
      8 Joe Fuller                12 Longwood-1             1:53.83 
      9 Greg Perrier              12 HH Hills East-1        1:54.07 
    10 Nick DeLuna               12 Massapequa-1           1:54.08 
    11 Tyler Scheving            11 Barker-2               1:54.31   1:54.305
    12 Josh Miller               12 Vestal-1               1:54.31   1:54.307
    13 Cory McCarty              10 Elmira SS-1            1:54.83 
    14 Andrew Keresztes          11 Port Jefferson-2       1:55.25 
    15 Payton Hazzard            12 St. Anthony's-1        1:55.41 
    16 Thomas Bardabelias        11 Valley Str No.-2       1:55.79 
    17 Tommy Vandenberg          12 Mamaroneck-1           1:55.84 
    18 Matt Crawford             11 Bethlehem-1            1:56.03 
    19 Matt Denk                 12 Aquinas Inst-2         1:56.45 
    20 Carter Humphrey           12 Yorktown               1:56.49 
    21 Kieran Newcomb            12 Brooklyn Friends       1:56.57 
    22 Jonathan Greenwood        10 Freeport-1             1:56.84   1:56.836
    23 Brandon Maines            12 Kenmore West-1         1:56.84   1:56.838
    24 Andi Augustin             12 Nanuet-2               1:57.16 
    25 Matt Cheney               12 Beaver River-2         1:57.17 
    26 Patrick Rooney            10 Monroe-Woodbury1       1:57.23 
    27 Hunter Bartlett           12 New Paltz-2            1:57.27 
    28 Matt Murray                9 Norwich-2              1:57.35 
    29 Michael Jackson           11 Bath-Haverling-2       1:58.11 
    30 Kalen Sullivan            10 W. Seneca West-1       1:58.50 
    31 Patrick Cooney            12 Molloy-1               1:58.83 
    32 Nicholas Collazos         12 Southampton-2          1:59.31 
    33 Cameron Johnson           11 Fairport-1             1:59.36 
    34 Austin Becker             11 Broadalbin-2           1:59.66 
    35 Will Reis                 12 Cooperstown-2          2:00.12 
    36 Zachary Ziemer            12 Seton Catholic-2       2:00.91 
    37 Jake Fergo                12 Norwood-Norfolk2       2:04.61 

    Event 555  Boys 1600 Meter Run Championship
    =======================================================================
        Name                    Year School                  Finals  Points
    =======================================================================
      1 Chad Noelle               12 Greene-2               4:11.17   10  
      2 Zavon Watkins             11 Liverpool-1            4:12.52    8  
      3 Thomas Awad               11 Chaminade-1            4:12.86    6  
      4 Brian Crimmins            11 Horseheads-1           4:12.87    4  
      5 Owen Skeete               12 Westbury-1             4:12.90    2  
      6 Jesse Garn                12 Marcellus-2            4:13.38    1  
      7 Cody Orton                12 Dover-2                4:19.01 
      8 Martin Hehir              12 Washingtonville1       4:19.12 
      9 Ryan Moynihan             12 Geneseo-2              4:19.14 
    10 Dan Lennon                11 Peru-2                 4:19.30 
    11 Cameron Bruce             11 Lansing-2              4:19.36 
    12 Cooper Roach              10 Honeoye Falls-1        4:19.41 
    13 Austin Lane               11 Greenwich-2            4:19.72 
    14 Cody Racha                12 Holland Patent-2       4:20.75 
    15 Charlie Carr              11 Brewster-1             4:21.17 
    16 Christian Delago          11 Shaker-1               4:23.18 
    17 Alex Campanella           10 Eldred-2               4:23.84 
    18 Billy Gabriel             12 West Genesee-1         4:25.27 
    19 Zakk Hess                 12 North Rose-2           4:25.32 
    20 Jake Urys                 10 Schdy-Christian2       4:26.69 
    21 James Burke                8 Port Jefferson-2       4:26.79 
    22 Morgan Marlow             10 Franklin Acad.-1       4:27.92 
    23 Will McDuffie             11 Collegiate-2           4:28.98 
    24 Matthew Woop              12 Chaminade-1            4:29.79 
    25 Tim Odin                  12 Northport-1            4:30.20 
    26 Jeremy Rushok             11 Akron-2                4:30.26 
    27 Alex Wood                 10 Ogdensburg-2           4:30.27 
    28 Adam Yohanan              11 Bronx Science-1        4:31.95 
    29 Nick Ellenoff             11 Trinity-2              4:37.86 
    30 Kalen Sullivan            10 W. Seneca West-1       4:43.15 

    Event 556  Boys 3200 Meter Run Championship
    =======================================================================
        Name                    Year School                  Finals  Points
    =======================================================================
      1 Tim Luthin                12 Warwick Valley-1       8:58.92   10  
      2 Chad Noelle               12 Greene-2               8:59.03    8  
      3 Martin Hehir              12 Washingtonville1       9:03.01    6  
      4 Cole Townsend             12 Canisius-1             9:03.37    4  
      5 Dan Lennon                11 Peru-2                 9:09.37    2  
      6 Thomas Awad               11 Chaminade-1            9:09.83    1  
      7 Cohen Miles-Rath          12 Wayland-Coh.-2         9:11.31   9:11.301
      8 Otis Ubriaco              12 Burnt Hills-1          9:11.31   9:11.310
      9 Owen Skeete               12 Westbury-1             9:11.84 
    10 Nick Ryan                 10 Fay.-Manlius-1         9:11.86 
    11 Edward Owens              12 Packer-2               9:13.42 
    12 Mark Violone              11 Byram Hills            9:15.25 
    13 Chris Buchanan            12 Cicero-NS-1            9:17.19 
    14 Brian Busby               12 New Paltz-2            9:19.59 
    15 Connor Crowley            12 Bayport-Bluept-2       9:20.19 
    16 Kris Moran                10 North Babylon-1        9:20.88 
    17 Ryan Manahan              10 Marcellus-2            9:22.35 
    18 Thomas Hornberger          9 Lake Shore-1           9:22.39 
    19 Jason Lange               10 Notre Dame-BG-2        9:22.87 
    20 Chad Maloy                12 Springville-2          9:24.01 
    21 Mitchell Kun              11 Sheepshead Bay-1       9:25.23 
    22 Ian Tolan                 11 Binghamton-1           9:25.45 
    23 Tyler Eustance            12 Hilton-1               9:27.45 
    24 Conor Gordon              10 Franklin Acad.-1       9:28.09 
    25 Johnny Marvin             11 Rhinebeck-2            9:37.11 
    26 Dylan Racha               12 Holland Patent-2       9:50.56 
    27 Victor Palumbo            12 Eastchester-1          9:56.51 
    28 Stephen Shine             10 Briarcliff-2          10:08.41 
    29 Samuel Catalano           11 Valley Str No.-2      10:13.49 
    30 Thomas Lauzon             12 Salmon River-2        10:54.19 

    Event 557  Boys 110 Meter Hurdles Championship
    ============================================================================
        Name                    Year School                  Finals  Wind Points
    ============================================================================
      1 Sancho Barrett            12 Amityville-1             14.26  -1.6  10  
      2 Malcolm Moseley           12 New Rochelle-1           14.60  -1.6   8  
      3 Terry Martin              12 Pine Bush-1              14.80  -1.6   6  
      4 Jacob Wray                12 Starpoint-1              14.87  -1.6   4  
      5 Tyriek Johnson            10 Huntington-1             14.97  -1.6   2  
      6 Eric Williams             11 Batavia-2                15.22  -1.6   1    15.212
      7 Alec Silvera              12 Cooperstown-2            15.22  -1.6  15.215
      8 Adam Abdur-Raham          12 Middletown-1             15.31  -1.6

    Event 558  Boys 400 Meter Hurdles Championship
    =======================================================================
        Name                    Year School                  Finals  Points
    =======================================================================
      1 Kadesh Roberts            11 Bay Shore-1              53.80   10  
      2 Joe Payton                12 Longwood-1               53.96    8  
      3 Jeremiah Obeng Agyapong   11 Dewitt Clinton-1         53.99    6  
      4 Edward Wagner             11 Xavier-1                 54.39    4  
      5 Jahleel Michael           12 Lafayette Ed.-1          54.80    2  
      6 Jarrek Babb               12 Baldwin-1                55.17    1  
      7 Antonio Vankoevering      12 Newark-2                 55.25 
      8 Jeremy Burke              12 New Rochelle-1           57.77 

    Event 559  Boys 3000 Meter Steeplechase Championship
    =======================================================================
        Name                    Year School                  Finals  Points
    =======================================================================
      1 Edward Owens              12 Packer-2               9:15.76   10  
      2 Jared Rousell             12 Web. Thomas-1          9:23.77    8  
      3 Shaun Thompson            12 Baldwinsville-1        9:27.45    6  
      4 Cal Micheals              12 Vestal-1               9:29.72    4  
      5 Brendan Smith             11 CBA-Syr.-2             9:31.74    2  
      6 Thomas Diliberto          11 St. Anthony's-1        9:33.88    1  
      7 Chad Maloy                12 Springville-2          9:36.78 
      8 Casey Gilboy              12 Shaker-1               9:40.22 
      9 Kyle Wegner               12 Saratoga-1             9:40.90 
    10 Joe Ray                   12 Bayport-Bluept-2       9:41.77 
    11 Mark Valentino            12 Smithtown West-1       9:42.12 
    12 Conner Fuller             11 BGA-2                  9:43.85 
    13 Aaron Tompkins            12 New Hartford-1         9:45.11 
    14 Matt Johnson              12 Ithaca-1               9:45.40 
    15 Mike Morrow               12 Ravena-2               9:45.59 
    16 Brendan Wortner           11 Dobbs Ferry-2          9:47.23 
    17 Sam Anderson              11 South Lewis-2          9:47.53 
    18 Kevin Hoose               12 Honeoye Falls-1        9:48.06 
    19 Jason Ehmann              12 Geneseo-2              9:48.49 
    20 Daniel Siegel             12 Great Neck So-1        9:49.22 
    21 Patrizio Grandinali       11 Warwick Valley-1       9:52.12 
    22 Dayton Flannery           11 Bronxville-2           9:52.82 
    23 Robert Calamia            11 Smithtown East-1       9:56.86 
    24 Greg Johnsmeyer           12 Onteora-2             10:00.29 
    25 James Naglieri            12 North Rockland-1      10:01.74 
    26 Nick Orlowski             12 Alden-2               10:04.45 
    27 Devon Rodriguez           11 Geneseo-2             10:05.52 
    28 Sidgie Greene             10 T. Jefferson-1        10:05.97 
